Please help me rebuild the website to its former glory with a donation at |
|
Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died |
Date buried |
|---|---|---|---|---|---|
| 16 | 25 | Walmsley | Florence | 1933-02-19 | |
| 16 | 26 | Lee | Yick | 1933-02-19 | |
| 16 | 27 | Montgomery | Ruby | 1932-08-02 | |
| 16 | 28 | Christie | John | 1932-07-16 | |
| 16 | 29 | Morgan | Alfred E. | 1933-03-19 | |
| 16 | 30 | Taylor | Thomas | 1933-03-18 | |
| 16 | 31 | Langhill | Alexander | 1933-02-27 | |
| 16 | 32 | Mosher | Henry A. | 1933-03-02 | |
| 16 | 33 | Armstrong | William | 1933-02-24 | |
| 16 | 34 | Clark | John F. | 1933-02-24 | |
| 16 | 35 | Hawkes | Thomas | 1933-02-17 | |
| 16 | 36 | Widdis | Fay | 1933-02-16 | |
| 16 | 37 | Puttonen | Onni | 1933-02-05 | |
| 16 | 38 | Hansen | Martin | 1933-02-06 | |
| 16 | 39 | Sorlett | Charles | 1933-01-22 | |
| 16 | 40 | Jacobs | Edward | 1933-01-25 | |
| 16 | 41 | Wayson | Joseph | 1933-01-11 | |
| 16 | 42 | Watt | Violet | 1933-01-03 | |
| 16 | 43 | Armor | Frank | 1933-01-02 | |
| 16 | 44 | Gibson | Christine S. | 1932-12-26 | |
| 16 | 45 | Foster | Rose S. B. | 1932-09-30 | |
| 16 | 46 | Abbott | Elizabeth | 1932-10-20 | |
| 16 | 47 | Chapman | Harry | 1932-09-17 | |
| 16 | 48 | Hanson | Walter | 1932-09-07 | |
| 16 | 49 | Lamb | Flora S. | 1932-07-27 | |
| 16 | 50 | Finni | Tim | 1932-07-12 | |
| 16 | 51 | Booth | Thomas | 1932-07-08 | |
| 16 | 52 | Ah | Sam | 1932-06-27 | |
| 16 | 53 | Fitchie | Samuel | 1932-06-22 | |
| 16 | 54 | Bridgeman | William F. | 1932-06-23 | |
| 16 | 55 | Foster | Edward | 1932-06-06 | |
| 16 | 56 | Chessworthy | Arthur | 1932-06-12 | |
| 16 | 57 | Carefoot | Thomas | 1932-06-01 | |
| 16 | 58 | Stott | James Edward | 1932-06-06 | |
| 16 | 59 | Soday | Walter | 1932-05-12 | |
| 16 | 60 | Smith | Robert G. | 1932-06-02 | |
| 16 | 61 | Rayson | Evelyn | 1932-03-20 | |
| 16 | 62 | Druce | John | 1931-11-16 | |
| 18 | 12 | Beamish | William John | 1934-11-27 | |
| 18 | 46 | Berg | Malcolm | 1935-04-15 | |
| 21 | 85 | Horne | Pearl Elizabeth | 1943-06-19 | |
| 21 | 87 | Schultz | Paul | 1949-06-21 | |
| 22 | 9 | Sarnick | Harry | 1943-02-24 | |
| 22 | 49 | Slavin | Thomas | 1949-06-29 | |
| 22 | 85 | McLoughlin | William | 1949-06-23 | |
| 22 | 86 | Hay | Robert | 1949-06-21 | |
| 22 | 87 | Pierce | Carl M. | 1949-06-27 | |
| 23 | 48 | Fewster | Ernest O. | 1947-02-16 | |
| 25 | 81 | Johnson | Matilda C. | 1945-06-04 | |
| 28 | 52 | Morgan | Alfred | 1943-02-23 |
