Please help me rebuild the website to its former glory with a donation at |
|
Cemetery list for Woodlands
| Block |
Plot |
Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 36 | 5 | Lonsdale | Paul | 1954-06-29 | 1954-07-05 |
| 37 | 5 | Larsen | John | 1951-03-26 | 1952-05-27 |
| 38 | 5 | Nixon | Amy | 1952-05-02 | 1952-05-07 |
| 39 | 5 | Wiggins | Margaret | 1952-03-11 | 1952-03-14 |
| 1 | 6 | Powell | Myron | 1920-11-19 | |
| 2 | 6 | Trijunov | Mike | 1923-09-27 | |
| 3 | 6 | Rose | Olivier | 1925-11-15 | |
| 4 | 6 | McKay | Alexander | 1925-07-04 | |
| 5 | 6 | Kennedy | Patrick | 1931-09-20 | |
| 6 | 6 | Goetz | Herman | 1933-12-22 | |
| 7 | 6 | Ballan | George | 1925-07-21 | |
| 8 | 6 | Glinn | Thomas J. | 1923-12-14 | |
| 9 | 6 | Anderson | Charles Edward | 1926-12-31 | |
| 10 | 6 | Wickstrom | Peter | 1937-06-01 | 1937-06-04 |
| 11 | 6 | Veevers | Russell E. | 1937-07-01 | 1937-07-02 |
| 12 | 6 | Lyons | Louis | 1932-04-22 | |
| 13 | 6 | Wolverton | Charles | 1934-09-29 | |
| 14 | 6 | Hodson | Ella May | 1953-05-13 | 1953-05-15 |
| 15 | 6 | Worts | Harry | 1934-08-06 | |
| 16 | 6 | Brightcliffe | John | 1933-03-26 | |
| 17 | 6 | Wilson | William | 1937-02-28 | 1937-03-04 |
| 18 | 6 | Buhts | Ernest | 1942-01-01 | 1942-01-06 |
| 20 | 6 | Beaupre | Louise K. | 1942-06-28 | 1942-07-02 |
| 21 | 6 | Kwong | Gee John | 1942-08-08 | 1942-08-12 |
| 22 | 6 | Hanley | Francis J. | 1942-10-13 | 1942-10-16 |
| 23 | 6 | Bresquar | Amelia Jane | 1949-01-06 | 1949-01-08 |
| 25 | 6 | Nuorola | Matt | 1949-02-05 | 1949-02-09 |
| 26 | 6 | Harvey | Alice | 1944-09-02 | 1944-09-06 |
| 27 | 6 | Skare | Karl | 1944-08-28 | 1944-09-07 |
| 28 | 6 | Bragan | Hoyt Alfred | 1944-09-23 | 1944-09-25 |
| 29 | 6 | Hendrich | Ernest | 1941-07-01 | 1941-07-04 |
| 30 | 6 | Larson | Steve K. | 1941-07-09 | 1941-07-12 |
| 31 | 6 | Makowie | George | 1941-07-17 | 1941-07-21 |
| 32 | 6 | Taddie | Walter | 1954-12-18 | 1954-12-22 |
| 33 | 6 | Samanchuk | Steve | 1954-04-27 | 1954-05-03 |
| 34 | 6 | Bryant | Minnie | 1954-09-27 | 1954-09-01 |
| 35 | 6 | Kraker | John | 1953-12-28 | 1953-12-30 |
| 36 | 6 | Stelmock | Joseph | 1954-08-07 | 1954-08-12 |
| 37 | 6 | Guilbault | Herve | 1950-10-27 | 1952-05-28 |
| 38 | 6 | Kovacs | Annie | 1952-05-11 | 1952-05-15 |
| 39 | 6 | Kennedy | Andrew | 1952-03-11 | 1952-03-17 |
| 1 | 7 | Fisher | Edward | 1920-12-09 | |
| 2 | 7 | Hart | Alden H. | 1942-12-07 | 1946-04-25 |
| 3 | 7 | Raphael | Albo | 1925-12-13 | |
| 4 | 7 | Power | Richard | 1925-03-09 | |
| 5 | 7 | Adams | Charley | 1932-02-20 | |
| 6 | 7 | Burke | Thomas | 1934-05-04 | |
| 7 | 7 | Fulthorpe | Phoebe | 1925-07-11 | |
| 8 | 7 | Everett | William | 1924-03-16 | |
| 9 | 7 | McLaughlin | William | 1927-01-06 |
