Please help me rebuild the website to its former glory with a donation at |
|
Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died |
Date buried |
|---|---|---|---|---|---|
| 34 | 33 | Sage | Ida Mary | 1956-02-17 | 1956-02-23 |
| 34 | 34 | Olsen | John | 1956-02-19 | 1956-02-23 |
| 33 | 49 | Lilja | Minnie | 1956-02-22 | 1956-02-24 |
| 32 | 16 | Panwells | Gilhelmus | 1956-02-23 | 1956-02-27 |
| 33 | 50 | McQueen | Muriel D. | 1956-02-25 | 1956-02-29 |
| 36 | 35 | Bowd | Frederick Walter | 1956-02-28 | 1956-03-06 |
| 36 | 36 | Airey | Sarah Elizabeth | 1956-03-02 | 1956-03-06 |
| 35 | 52 | Johnson | Peter Sakarias | 1956-03-02 | 1956-03-09 |
| 35 | 53 | Lethro | George | 1956-03-04 | 1956-03-09 |
| 34 | 35 | Wilkinson | Lou | 1956-03-23 | 1956-04-03 |
| 34 | 36 | Hammond | Freda Elizabeth | 1956-03-27 | 1956-04-03 |
| 35 | 54 | Anderson | Ida | 1956-03-26 | 1956-04-03 |
| 33 | 52 | Abo | Mitsuo | 1956-04-06 | 1956-04-13 |
| 33 | 27 | Danaher | Elizabeth Gertrude | 1956-04-16 | 1956-04-18 |
| 33 | 53 | Singer | Margaret | 1956-04-14 | 1956-04-18 |
| 32 | 17 | Harris | James Parkin | 1956-04-17 | 1956-04-19 |
| 36 | 37 | Cameron | Hugh | 1956-04-21 | 1956-04-26 |
| 36 | 38 | Fronlunde | Gerhard | 1956-05-01 | 1956-05-07 |
| 32 | 18 | Kohar | Antonia | 1956-03-27 | 1956-05-08 |
| 35 | 55 | Hazlett | Alice | 1956-05-03 | 1956-05-14 |
| 35 | 56 | Hainsworth | Elizabeth | 1956-05-14 | 1956-05-17 |
| 35 | 57 | Bender | Clinton Madison | 1956-05-16 | 1956-05-22 |
| 34 | 37 | Cook | Mary Jane | 1956-05-21 | 1956-05-24 |
| 34 | 38 | Georgeson | Eilleen Mary B. | 1956-05-28 | 1956-05-31 |
| 33 | 55 | Madison | Susan Florence | 1956-06-01 | 1956-06-08 |
| 33 | 56 | Brink | William Eligah | 1956-06-07 | 1956-06-11 |
| 36 | 40 | Napier | John Archibald | 1956-06-26 | 1956-06-29 |
| 35 | 58 | Wright | Eva | 1956-06-24 | 1956-07-03 |
| 35 | 59 | Beck | Jean | 1956-07-01 | 1956-07-05 |
| 35 | 60 | Duncan | Donald | 1956-07-02 | 1956-07-06 |
| 34 | 39 | Ives | Annie Theresa | 1956-07-04 | 1956-07-09 |
| 33 | 30 | Knight | Charles P. H. | 1956-07-06 | 1956-07-10 |
| 34 | 40 | Rosenbeck | Joseph Hans | 1956-07-08 | 1956-07-12 |
| 33 | 58 | Ahern | Helen Woodley | 1956-07-10 | 1956-07-13 |
| 33 | 59 | Follis | John Stephen | 1956-06-30 | 1956-07-13 |
| 36 | 42 | Paul | Myrtle Annie | 1956-07-19 | 1956-07-23 |
| 35 | 61 | Kalmakoff | Katie | 1956-07-23 | 1956-07-26 |
| 35 | 63 | Campbell | William C. | 1956-07-26 | 1956-07-30 |
| 34 | 41 | Furuya | Issaku | 1956-07-24 | 1956-07-31 |
| 32 | 19 | Tulette | Mike | 1956-08-02 | 1956-08-09 |
| 32 | 20 | Cvak | Frank | 1956-08-30 | 1956-09-04 |
| 33 | 62 | Pentland | Charles | 1956-09-06 | 1956-09-11 |
| 35 | 65 | Skelton | Leonard | 1956-10-02 | 1956-10-05 |
| 35 | 66 | Bird | Bess | 1956-10-11 | 1956-10-12 |
| 34 | 43 | Hendrickson | Margaret Ellen | 1956-10-29 | 1956-11-08 |
| 34 | 44 | Southoff | Arthur Robert | 1956-11-16 | 1956-11-22 |
| 33 | 64 | McCurdy | Margaret Allison | 1956-11-17 | 1956-11-23 |
| 33 | 33 | Nolorgus | Causamile | 1956-12-08 | 1956-12-13 |
| 33 | 65 | Parkhurst | Helena | 1956-12-07 | 1956-12-13 |
| 36 | 46 | Murray | Hugh | 1956-12-30 | 1957-01-02 |
