Please help me rebuild the website to its former glory with a donation at |
|
Cemetery list for Woodlands
| Block |
Plot |
Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| Enota | Nizo | 1923-06-01 | |||
| Frank | Jasper | 1931-04-27 | |||
| Angus | Alexander | 1937-08-03 | 1937-08-05 | ||
| Boulton | Thomas | 1950-09-25 | 1950-09-28 | ||
| Broadhead | William | 1948-04-10 | 1948-04-14 | ||
| Burnham | Zaccheus | 1940-05-26 | |||
| Ferguson | John Tilles | 1942-02-03 | 1942-02-07 | ||
| Hill | William | 1940-11-28 | 1940-11-30 | ||
| Kelly | Elsie | 1935-05-22 | 1935-05-25 | ||
| Scott | Mary Ann | 1938-11-12 | 1938-11-17 | ||
| Kennedy | Kathleen | 1954-11-12 | 1954-11-17 | ||
| Wong | On | 1926-01-13 | |||
| Duguid | David Dick | 1951-08-01 | 1951-08-20 | ||
| Jacobsen | Jacob | 1942-07-27 | 1942-07-30 | ||
| Kennedy | James Douglas | 1950-10-29 | 1950-11-01 | ||
| Peterson | Ethel | 1948-05-22 | 1948-05-26 | ||
| Tapella | Vincent | 1940-09-19 | 1940-09-23 | ||
| 1 | 1 | Clayton | George Leonard | 1920-11-14 | |
| 2 | 1 | Richards | Thomas | 1923-09-29 | |
| 3 | 1 | Field | Rupert | 1925-08-24 | |
| 4 | 1 | Pierce | George | 1924-10-14 | |
| 5 | 1 | Milotvich | John | 1931-06-07 | |
| 6 | 1 | Cunningham | John | 1933-12-17 | |
| 8 | 1 | McLeod | Norman | 1923-12-18 | |
| 9 | 1 | Hartley | John | 1926-12-19 | |
| 10 | 1 | Hare | Matilda | 1937-09-02 | 1937-09-09 |
| 11 | 1 | Davidson | Harold R. | 1937-07-23 | 1937-07-26 |
| 12 | 1 | Flodstrom | Harold C. A. | 1932-04-17 | |
| 13 | 1 | Davis | Leslie Anne | 1954-04-12 | 1954-04-14 |
| 14 | 1 | Olynick | Kathleen M. | 1953-07-01 | 1953-07-03 |
| 15 | 1 | Farnlow | Gordon R. | 1955-02-12 | 1955-02-16 |
| 17 | 1 | Hadsley | Mary E. | 1937-03-11 | 1937-03-13 |
| 18 | 1 | DeCorpo | Marie Ricci | 1942-01-03 | 1942-01-12 |
| 20 | 1 | Ladouceur | Fred | 1942-03-08 | 1942-03-13 |
| 21 | 1 | Newman | John | 1942-04-07 | 1942-04-11 |
| 22 | 1 | Bannon | Richard | 1942-05-01 | 1942-05-04 |
| 23 | 1 | Durham | Sarah J. | 1949-02-06 | 1949-02-12 |
| 24 | 1 | Briggs | Eli B. B. | 1949-02-18 | 1949-02-24 |
| 25 | 1 | Read | Metta J. | 1949-03-02 | 1949-03-04 |
| 26 | 1 | Peddie | Martha | 1944-09-28 | 1944-09-30 |
| 27 | 1 | O'Neil | John | 1944-09-30 | 1944-10-05 |
| 28 | 1 | Negreoff | Lena | 1944-09-30 | 1944-10-11 |
| 29 | 1 | Peltier | Gertrude | 1941-07-15 | 1941-07-23 |
| 30 | 1 | Yick | Lee | 1941-07-24 | 1941-07-30 |
| 31 | 1 | Barlow | Ole | 1941-08-08 | 1941-08-09 |
| 32 | 1 | Adamski | Julia | 1953-09-12 | 1953-09-18 |
| 33 | 1 | Desantis | Angelo | 1953-05-29 | 1953-06-03 |
| 34 | 1 | Fabert | Claude | 1953-04-13 | 1953-04-22 |
| 35 | 1 | Hertzog | Lawrence | 1953-02-17 | 1953-02-19 |
| 36 | 1 | Gill | Stefan | 1953-01-19 | 1953-01-23 |
