Please help me rebuild the website to its former glory with a donation at |
|
Cemetery list for Woodlands
| Block |
Plot |
Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 11 | 91 | Wilson | Frank | 1929-11-26 | |
| 14 | 91 | Whiteman | Kenneth | 1935-05-22 | |
| 15 | 91 | Peterson | Gilbert L. | 1934-02-09 | |
| 20 | 91 | McCormick | Robert | 1949-03-10 | 1949-03-12 |
| 21 | 91 | Gladwin | Alice | 1949-03-22 | 1949-03-30 |
| 22 | 91 | May | Eliza | 1949-04-16 | 1949-04-19 |
| 23 | 91 | Plasman | Honore J. | 1944-10-12 | 1944-10-14 |
| 24 | 91 | Dixon | Anthony | 1944-10-26 | 1944-10-27 |
| 25 | 91 | Wolford | Marjory A. | 1944-10-31 | 1944-11-04 |
| 26 | 91 | Plotnikoff | Pete | 1941-08-26 | 1941-08-28 |
| 27 | 91 | Zaetsoff | Annie | 1941-09-09 | 1941-09-13 |
| 28 | 91 | Claman | James Albert | 1941-09-29 | 1941-10-02 |
| 29 | 91 | Calkins | James | 1938-04-18 | 1938-04-21 |
| 30 | 91 | Jackson | Helena | 1938-05-26 | 1938-05-27 |
| 31 | 91 | Davis | Ada | 1938-06-26 | 1938-06-28 |
| 2 | 92 | Davis | James | 1922-04-26 | |
| 3 | 92 | Haven | John | 1931-04-29 | |
| 6 | 92 | Chapman | Vernon | 1937-09-27 | 1937-10-01 |
| 7 | 92 | Tofte | Christian | 1937-10-19 | 1937-10-21 |
| 10 | 92 | Reeve | Donna Ruth | 1954-11-10 | 1954-11-16 |
| 11 | 92 | Hillburg | Victor | 1929-11-28 | |
| 14 | 92 | Carlson | Margaret | 1935-05-20 | |
| 15 | 92 | Zorich | Peter | 1934-02-09 | |
| 20 | 92 | Smith | Kate | 1949-03-19 | 1949-03-23 |
| 21 | 92 | Clapp | George H. | 1949-03-31 | 1949-04-02 |
| 22 | 92 | Morrison | Frank | 1949-04-20 | 1949-04-21 |
| 23 | 92 | Kamizmura | Sokichi | 1944-10-18 | 1944-10-20 |
| 24 | 92 | West | Ruth G. | 1944-10-31 | 1944-11-02 |
| 25 | 92 | Clark | Norman | 1944-11-07 | 1944-11-10 |
| 26 | 92 | Chin | Bak Sing | 1941-08-30 | 1941-09-04 |
| 27 | 92 | Gullans | Gabriel G. | 1941-09-16 | 1941-09-23 |
| 28 | 92 | Cochran | John Whiteside | 1941-09-30 | 1941-10-03 |
| 29 | 92 | Scott | Elzie | 1938-04-24 | 1938-04-26 |
| 30 | 92 | Raper | Edna Jean | 1938-06-04 | 1938-06-07 |
| 31 | 92 | Reddy | William | 1938-07-13 | 1938-07-16 |
| 2 | 93 | Webster | Robert M. | 1922-03-30 | |
| 6 | 93 | Edmonstone | Thomas | 1937-09-29 | 1937-10-05 |
| 7 | 93 | Nagi | Alexander | 1937-11-05 | 1937-11-09 |
| 10 | 93 | Theobald | David Geoffrey Nigel | 1955-10-16 | 1955-10-19 |
| 11 | 93 | Hass | Walter | 1929-11-23 | |
| 14 | 93 | Sit | Gow | 1935-05-12 | |
| 15 | 93 | Laplin | Edward | 1934-02-15 | |
| 20 | 93 | Lawless | Margaret | 1949-03-24 | 1949-03-26 |
| 21 | 93 | Johanson | Anders A. | 1949-04-03 | 1949-04-06 |
| 22 | 93 | Tamaki | Unosuki | 1949-04-18 | 1949-04-22 |
| 23 | 93 | Muchizuki | Isokichi | 1944-10-20 | 1944-10-21 |
| 24 | 93 | Hillside | Alfred | 1944-10-31 | 1944-11-04 |
| 25 | 93 | Mulwain | Mary V. | 1944-11-13 | 1944-11-16 |
| 26 | 93 | Knutson | Harry | 1941-09-06 | 1941-09-13 |
| 27 | 93 | Karjala | Annie | 1941-09-27 | 1941-09-30 |
