Please help me rebuild the website to its former glory with a donation at |
|
Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died |
Date buried |
|---|---|---|---|---|---|
| 32 | 21 | Moreau | Edward | 1956-12-31 | |
| 32 | 22 | Vujnovich | Martin | 1957-01-11 | |
| 33 | 61 | Foster | David | 1956-09-07 | |
| 34 | 5 | Holbrow | Douglas Gordon | 1954-01-16 | |
| 34 | 10 | Raven | Nels C. | 1954-05-29 | |
| 34 | 46 | Bezpalko | Telke | 1957-01-27 | |
| 35 | 29 | Lavikko | Kaarle | 1955-01-07 | |
| 35 | 62 | Holland | Stanley | 1956-07-22 | |
| 35 | 64 | Hincks | Elizabeth Mary | 1956-09-29 | |
| 35 | 67 | McQuaker | George | 1957-01-18 | |
| 35 | 68 | Mellors | Edwin N. | 1957-01-17 | |
| 35 | 69 | Berglund | Paul | 1957-01-22 | |
| 36 | 39 | Coghlan | James | 1956-06-20 | |
| 36 | 41 | Collins | Alice | 1956-07-09 | |
| 36 | 43 | Cole | Llewellyn Frederick | 1956-09-06 | |
| 36 | 44 | Norton | Bissell John | 1956-09-26 | |
| 36 | 45 | Kraushar | Elizabeth Margaret | 1956-12-13 | |
| 37 | 66 | Leonard | John Henry | 1953-10-17 | |
| 37 | 77 | Wigelius | Arvi | 1954-03-20 | |
| 38 | 36 | Blom | John | 1952-01-25 | |
| 38 | 67 | Mock | Thomas Gordon | 1953-11-06 | |
| 39 | 48 | Dunkley | John | 1952-07-13 | |
| 39 | 51 | Cover | Jerry Richard | 1952-09-10 | |
| 39 | 69 | Nemlander | Runar | 1953-10-28 | |
| Enota | Nizo | 1923-06-01 | |||
| Frank | Jasper | 1931-04-27 | |||
| Burnham | Zaccheus | 1940-05-26 | |||
| Wong | On | 1926-01-13 |
