Please help me rebuild the website to its former glory with a donation at |
|
Cemetery list for Woodlands
| Block | Plot | Surname |
Firstnames |
Date died | Date buried |
|---|---|---|---|---|---|
| 35 | 63 | Campbell | William C. | 1956-07-26 | 1956-07-30 |
| 3 | 53 | Baskfield | William E. | 1929-03-06 | |
| 14 | 20 | Caporn | William E. | 1936-03-04 | 1936-03-06 |
| 15 | 9 | Leonard | William E. | 1934-06-16 | |
| 23 | 23 | Craig | William E. | 1948-03-09 | 1948-03-12 |
| 33 | 56 | Brink | William Eligah | 1956-06-07 | 1956-06-11 |
| 16 | 54 | Bridgeman | William F. | 1932-06-23 | |
| 28 | 63 | Cleveland | William Fitch | 1942-10-09 | 1942-10-10 |
| 14 | 67 | Adams | William Frederick | 1935-08-23 | 1935-08-27 |
| 13 | 57 | Bott | William G. | 1935-03-14 | |
| 17 | 75 | Pinder | William G. | 1936-05-14 | 1936-05-18 |
| 27 | 36 | Tolliver | William G. | 1943-10-21 | 1943-10-22 |
| 28 | 61 | McPhail | William G. | 1942-10-05 | 1942-10-07 |
| 39 | 37 | Dyer | William George | 1952-02-18 | 1952-02-21 |
| 28 | 59 | Pitt | William Grey M. | 1942-12-04 | 1942-12-08 |
| 9 | 50 | Battinson | William H. | 1927-09-19 | |
| 11 | 58 | Curran | William H. | 1930-04-04 | |
| 24 | 10 | Hall | William H. | 1948-10-03 | 1948-10-07 |
| 27 | 29 | Dixon | William H. | 1943-12-30 | 1944-01-03 |
| 27 | 62 | Lockwood | William H. | 1942-09-23 | 1942-09-25 |
| 11 | 39 | Taylor | William H. S. | 1930-11-05 | |
| 36 | 21 | Lutley | William Hayden | 1955-02-25 | 1955-03-02 |
| 9 | 11 | Higgins | William Henry | 1927-03-25 | |
| 24 | 53 | King | William Henry | 1946-12-23 | 1946-12-28 |
| 33 | 13 | Moore | William Henry | 1952-12-30 | 1954-06-11 |
| 29 | 43 | Coates | William Herbert | 1940-02-26 | 1940-03-04 |
| 7 | 14 | Ward | William Hugh Pasco | 1925-11-12 | |
| 1 | 41 | Greenwood | William J. | 1921-10-21 | |
| 4 | 12 | Wright | William J. | 1922-05-16 | |
| 7 | 41 | Rowland | William J. | 1926-05-24 | |
| 20 | 72 | McLure | William J. | 1950-01-13 | 1950-01-21 |
| 24 | 58 | Campbell | William J. | 1946-07-02 | 1946-07-05 |
| 31 | 51 | Thacker | William J. | 1940-01-27 | 1940-01-31 |
| 27 | 68 | Mason | William J. A. | 1942-07-07 | 1942-07-10 |
| 25 | 90 | Britton | William James | 1945-01-08 | 1945-01-11 |
| 27 | 20 | Davidson | William James | 1944-03-07 | 1944-03-10 |
| 37 | 4 | Hewitson | William James | 1952-05-20 | 1952-05-23 |
| 7 | 54 | Camplin | William John | 1926-08-21 | |
| 18 | 12 | Beamish | William John | 1934-11-27 | |
| 20 | 19 | Delargy | William John | 1944-07-15 | 1944-07-19 |
| 39 | 36 | Armstrong | William John | 1951-12-31 | 1952-01-03 |
| 5 | 11 | Shaw | William Joseph | 1932-08-02 | |
| 6 | 9 | Roche | William Joseph | 1934-02-09 | |
| 26 | 18 | James | William Joseph | 1944-04-01 | 1944-04-03 |
| 29 | 63 | Brown | William L. | 1939-08-01 | 1939-08-04 |
| 23 | 39 | Avenall | William P. | 1947-08-29 | 1947-09-08 |
| 17 | 36 | Olsen | William Powell | 1936-10-18 | 1936-10-22 |
| 2 | 54 | Dick | William R. | 1922-11-24 | |
| 39 | 58 | Fowler | William Ramsay | 1953-02-08 | 1953-02-12 |
| 1 | 27 | Hixson | William S. | 1921-05-21 |
