Cemetery list for Woodlands

Block Plot Surnamesort icon Firstnames Date died Date buried
28 87 Wragg Herbert 1941-12-24 1941-12-27
11 43 Wotton John 1930-08-03
15 6 Worts Harry 1934-08-06
16 13 Wormshecker A. 1932-12-19
15 45 Woods Robert 1933-11-24
20 70 Woods Rachel Emma 1949-12-31 1950-01-06
35 22 Woodhouse Annie 1954-10-01 1954-10-07
2 53 Woodey Benjamin F. R. 1923-01-22
33 31 Woodean Edward 1955-04-21 1955-04-26
32 39 Woodcock Harriett Anne 1957-12-08 1957-12-13
38 46 Woodcock Gordon Douglas 1952-07-28 1952-08-01
17 39 Wood Lunon 1936-10-02 1936-10-06
36 19 Wood Elizabeth Dickson 1954-12-28 1955-01-04
39 35 Wood William Archibald 1951-12-29 1952-01-02
2 9 Wong Bo Kee 1923-08-28
2 37 Wong Sing Jung 1923-05-16
2 49 Wong Toy 1923-03-18
10 37 Wong Charles 1939-12-30
12 47 Wong Guie Lung 1931-04-13
13 51 Wong Jung 1935-01-29
24 36 Wong Gim Park 1947-11-22 1947-11-27
27 22 Wong Saiking 1944-01-19 1944-01-25
30 2 Wong Jack 1941-07-30 1941-08-04
30 60 Wong Louie 1939-09-22 1939-09-28
31 61 Wong Ting Wai 1939-08-07 1939-08-09
34 31 Wong Wai Kou 1955-12-15 1955-12-22
36 18 Wong Yee Nue 1954-10-14 1954-10-29
38 70 Wong Hoo 1953-12-21 1953-12-29
Wong On 1926-01-13
13 6 Wolverton Charles 1934-09-29
26 31 Wolverton Clarence 1943-11-11 1943-11-25
26 38 Wolverton John Crawford 1943-07-28 1943-07-31
27 2 Wollf Harry Clinton 1944-10-04 1944-10-07
25 91 Wolford Marjory A. 1944-10-31 1944-11-04
14 89 Wolfe Margaret 1935-05-24
21 75 Wolden Martin 1949-12-25 1949-12-30
12 20 Wo Chung 1931-11-28
27 81 Witham Lucinda 1942-02-27 1942-03-02
15 29 Witchell Ruth 1934-02-12
14 82 Wisner Kathleen 1935-06-15
18 14 Wise Adam 1941-06-15 1941-06-20
20 58 Wise Florence 1950-05-29 1950-05-31
37 8 Wise Jacob 1953-01-05 1953-01-12
12 53 Winston Emma Bertha 1931-02-26
39 72 Wing Mah 1953-12-18 1953-12-28
3 81 Wilson Peter 1935-04-19
7 60 Wilson David 1926-10-11
7 61 Wilson James 1926-10-21
10 4 Wilson John Denis 1937-07-13 1937-07-20
10 45 Wilson Joshua 1929-04-01