Cemetery list for Woodlands

Block Plot Surnamesort icon Firstnames Date died Date buried
12 54 Anderson John 1931-03-16
13 17 Anderson Andrew 1934-12-21
15 55 Anderson John 1933-10-08
15 87 Anderson Constance 1933-07-13
16 14 Anderson John B. 1932-11-25
23 8 Anderson Olga 1948-11-22 1948-11-25
24 5 Anderson Chester A. 1949-01-09 1949-01-13
25 16 Anderson Daniel 1948-06-11 1948-06-14
25 46 Anderson Frederick 1947-03-04 1947-03-07
26 68 Anderson Lawrence Thomas 1942-06-29 1942-07-02
27 78 Anderson Sewell 1942-03-27 1942-03-30
27 90 Anderson Thomas 1941-10-30 1941-11-03
28 82 Anderson Carl 1942-01-26 1942-01-29
31 3 Anderson Nels 1941-08-24 1941-08-28
31 31 Anderson Sarah Elizabeth 1940-09-03 1940-09-07
31 65 Anderson Elbrig 1939-06-23 1939-06-30
35 54 Anderson Ida 1956-03-26 1956-04-03
36 48 Anderson Oscar 1957-02-15 1957-02-20
38 32 Anderson John 1951-10-08 1951-10-12
38 66 Anderson George Ogilvie 1953-09-27 1953-10-01
38 73 Anderson Aaron V. 1954-01-23 1954-02-02
36 29 Anderssen Otto F. 1955-09-26 1955-09-30
8 58 Andress Miriam Edith 1942-09-26 1942-09-29
13 40 Andrew Jessie 1935-01-26
16 15 Andrews Sigrid 1932-11-25
30 78 Andrews Nellie 1939-02-12 1939-02-15
39 41 Andrews Edward J. 1952-05-05 1952-05-09
4 9 Angelo Freddie G. 1922-03-05
18 13 Angelucci Sarah 1941-05-30 1941-06-03
Angus Alexander 1937-08-03 1937-08-05
10 69 Annonson Harry 1928-09-21
26 42 Ansell Peter Harry 1943-06-13 1943-06-16
14 13 Anthony Victor McDonald 1936-05-31 1936-06-05
33 20 Anthony Lillian 1954-09-07 1954-09-10
22 23 Antoine Mary 1945-05-08 1945-05-15
6 45 Antonella Harry 1936-01-08 1936-01-13
36 8 Antoniuk Polly 1954-03-27 1954-03-31
3 68 Antowski John 1930-02-03
10 43 Appleby Charles 1929-03-11
24 88 Appleyard Augustus 1944-12-11 1944-12-13
27 38 Appleyard George 1943-09-02 1943-09-07
18 52 Arcand George 1939-12-04 1939-12-12
10 5 Archdeacon James 1937-07-16 1937-07-20
10 61 Archer Fred 1928-10-16
20 21 Arcuri Jeanne 1944-09-12 1944-09-15
22 50 Aris Jennie 1949-08-02 1949-08-04
23 37 Arishinkoff John 1947-07-29 1947-08-02
23 69 Arkless Thomas 1945-12-16 1945-12-20
16 43 Armor Frank 1933-01-02
4 42 Armstrong James 1923-08-30