Cemetery list for Woodlands

Block Plot Surname Firstnames Date died Date buried
22 20 DiTorio Alexander 1944-11-19 1944-11-21
24 91 Dixon Anthony 1944-10-26 1944-10-27
10 91 Dixon Mary 1928-02-27
27 29 Dixon William H. 1943-12-30 1944-01-03
2 48 Dobby Edward Allan 1948-01-02 1948-01-05
22 27 Dobek Stephen 1945-10-16 1945-10-18
11 51 Dobson Ronald E. 1930-05-08
2 42 Docile Charles 1923-03-11
7 80 Dodd Allan 1938-01-28 1938-01-31
27 52 Dodd Ethelbert N. 1943-02-07 1943-02-15
17 76 Dodimead Martha G. 1936-04-13 1936-04-18
15 34 Doe John 1934-01-15
27 51 Doe John 1943-04-09 1943-04-13
5 58 Doherty James M. 1934-02-02
16 4 Dohl Johan 1933-04-02
22 55 Dol John 1950-09-25 1950-09-27
33 77 Dolan Theresa 1957-09-26 1957-09-30
3 11 Donelly Harry 1926-04-03
14 68 Donnelly Charles 1935-08-19
15 73 Donnelly Duncan 1933-04-25
29 87 Donnelly George 1938-09-17 1938-09-21
14 88 Donohue Daniel 1935-05-27
18 28 Donohue Michael 1940-09-17 1940-09-19
37 12 Doody Sarah 1950-11-19 1950-11-21
23 88 Doolay Jung 1944-11-25 1944-11-29
5 47 Dorman John 1933-07-19
15 66 Douglas Robert J. 1933-06-30
24 68 Doupe John Joshua 1945-12-19 1945-12-22
25 83 Doupe William 1945-03-10 1945-03-13
18 86 Dow James 1938-01-18 1938-01-21
33 29 Dow Ruth Margaret 1955-02-16 1955-02-21
29 37 Dowding Harry 1940-05-10 1940-05-13
28 81 Downing Rhoda A. 1942-03-18 1942-03-23
29 48 Doyle John 1940-01-27 1940-02-01
27 46 Drinkwater John Henry 1943-04-25 1943-04-30
28 70 Drone Catherine Ann 1942-06-26 1942-06-29
16 62 Druce John 1931-11-16
11 79 Drysdale Walter 1930-01-24
31 32 Dubasoff Fred 1940-09-08 1940-09-11
22 41 Dubry Peter 1948-02-03 1948-02-06
35 74 Duchesnay Lena E. B. M. 1957-04-21 1957-04-30
11 11 Duck Annie 1937-05-29 1937-06-03
7 86 Duclos May Lillian 1937-11-27 1937-12-01
25 85 Duff Al 1945-01-28 1945-01-31
3 47 Duffy Cecilia 1928-12-03
11 23 Duffy Cecilia 1937-03-29 1937-04-01
Duguid David Dick 1951-08-01 1951-08-20
24 24 Duke Joseph 1948-03-24 1948-03-30
35 60 Duncan Donald 1956-07-02 1956-07-06
10 13 Duncan Gustave E. 1937-04-24 1937-05-05