Please help me rebuild the website to its former glory with a donation at |
|
Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 36 | 30 | Stewart | Anne | 1955-09-29 | 1955-10-03 |
| 27 | 33 | Stewart | Annie Elizabeth | 1943-12-10 | 1943-12-15 |
| 27 | 59 | Stewart | Christina | 1942-11-06 | 1942-11-09 |
| 28 | 65 | Stewart | Della May | 1942-09-01 | 1942-09-05 |
| 23 | 64 | Stewart | George William | 1946-02-03 | 1946-02-08 |
| 37 | 55 | Stewart | Helena | 1953-01-24 | 1953-01-28 |
| 29 | 89 | Stewart | John A. | 1938-08-14 | 1938-08-16 |
| 28 | 58 | Stewart | John Johnson | 1942-11-25 | 1942-11-28 |
| 17 | 31 | Stewart | Robert A. | 1936-10-24 | 1936-10-28 |
| 2 | 86 | Stewart | William | 1922-06-28 | |
| 10 | 66 | Stewart | William | 1928-10-14 | |
| 23 | 29 | Stirling | David | 1948-01-28 | 1948-01-30 |
| 34 | 11 | Stobart | Nellie | 1952-07-03 | 1954-06-16 |
| 25 | 3 | Storey | Matthew | 1949-03-06 | 1949-03-12 |
| 28 | 28 | Storgoff | William | 1943-12-31 | 1944-01-03 |
| 16 | 58 | Stott | James Edward | 1932-06-06 | |
| 3 | 15 | Strelenkov | Thomas | 1926-05-12 | |
| 28 | 34 | Strickland | Alice Maud | 1943-10-22 | 1943-10-25 |
| 29 | 33 | Stromes | Roy Christian | 1940-08-17 | 1940-08-19 |
| 39 | 57 | Stuart | Margaret Annie | 1953-01-03 | 1953-01-07 |
| 7 | 58 | Studden | Elizabeth | 1926-09-19 | |
| 31 | 52 | Sturdy | Frances Harriett | 1939-12-28 | 1940-01-03 |
| 14 | 50 | Sturdy | Irene Grace | 1935-12-02 | 1935-12-05 |
| 23 | 75 | Sturtridge | Fred | 1945-07-28 | 1945-08-01 |
| 11 | 81 | Sue | Tie | 1930-01-18 | |
| 14 | 30 | Suey | Ting Chow | 1936-02-05 | 1936-02-07 |
| 38 | 48 | Sugden | Gwendoline | 1952-08-07 | 1952-08-11 |
| 3 | 57 | Sullivan | Donald | 1929-05-04 | |
| 33 | 51 | Sullivan | James | 1957-10-21 | 1957-10-31 |
| 5 | 53 | Sullivan | John | 1933-10-01 | |
| 18 | 81 | Sullivan | John Albert Aloysis | 1938-08-24 | 1938-08-25 |
| 39 | 66 | Sullivan | Minnie | 1953-09-12 | 1953-09-16 |
| 5 | 19 | Sullivan | Patrick | 1931-12-16 | |
| 7 | 87 | Sultan | Agnes L. | 1937-12-02 | 1937-12-03 |
| 30 | 54 | Sundfor | Gunvald J. | 1939-12-10 | 1939-12-21 |
| 26 | 2 | Sundholm | Axel | 1944-09-28 | 1944-09-30 |
| 29 | 42 | Sundstrom | Lars Olaf | 1940-04-14 | 1940-04-19 |
| 39 | 18 | Sung | Lim | 1951-01-01 | 1951-01-06 |
| 3 | 87 | Surprise | Juliana | 1931-02-25 | |
| 30 | 20 | Sutherland | Alexander | 1940-12-28 | 1941-01-02 |
| 8 | 34 | Sutherland | John | 1924-10-05 | |
| 22 | 33 | Suthkevitch | Constantine | 1946-12-08 | 1946-12-11 |
| 25 | 49 | Sutton | Marie | 1947-01-19 | 1947-01-22 |
| 8 | 54 | Suurmond | Jacobus | 1925-04-01 | |
| 35 | 45 | Svendsen | Alfred Richard | 1955-10-13 | 1955-10-25 |
| 15 | 70 | Svenson | John A. | 1933-05-25 | |
| 11 | 65 | Swanson | Carl | 1930-03-13 | |
| 18 | 70 | Swanson | Leonard | 1939-02-13 | 1939-02-17 |
| 12 | 4 | Swanson | Matthew William | 1932-05-25 | |
| 2 | 41 | Swanson | Ole | 1923-03-29 |
