Cemetery list for Woodlands

Block Plot Surname Firstnames Date died Date buried
10 57 Brad Steve 1929-01-06
29 2 Bradley John David 1941-07-18 1941-07-24
13 38 Bradley Nellie A. 1935-01-22
17 54 Brady Hugh 1936-08-15 1936-08-19
34 7 Braem Eileen 1954-10-05 1954-10-09
28 6 Bragan Hoyt Alfred 1944-09-23 1944-09-25
5 25 Bragdon Ellen 1932-06-12
4 33 Brainard Kate 1922-10-11
20 63 Bran Leo 1950-04-25 1950-04-26
27 45 Brandt Peter Ole 1943-05-29 1943-06-02
14 66 Brant Charles 1935-09-03 1935-09-05
21 42 Brazil Manuel Bento 1948-01-12 1948-01-15
18 48 Brealey Beatrice 1940-01-26 1940-01-30
6 85 Brent Bertram Alphonse 1937-09-12 1937-09-15
23 6 Bresquar Amelia Jane 1949-01-06 1949-01-08
25 74 Bretzins Henry 1945-10-08 1945-10-11
23 21 Brewster Emma 1948-05-02 1948-05-06
10 30 Brewster James 1929-06-21
12 29 Brian Thomas 1932-02-17
16 54 Bridgeman William F. 1932-06-23
24 1 Briggs Eli B. B. 1949-02-18 1949-02-24
35 10 Briggs Ethel 1954-04-07 1954-04-09
28 25 Briggs Mary Jane 1944-01-09 1944-01-12
10 36 Briggs Walter Dalton 1929-05-23
21 26 Brigham Philip 1945-07-22 1945-07-24
35 43 Bright Sarah 1955-10-12 1955-10-17
16 6 Brightcliffe John 1933-03-26
27 37 Brightcliffe Margaret 1943-08-29 1943-09-03
17 10 Brims Alexander 1937-02-02 1937-02-06
33 56 Brink William Eligah 1956-06-07 1956-06-11
22 36 Brisson Eugene 1947-06-04 1947-06-06
14 8 Brittain Sharon 1951-06-06 1951-06-09
25 90 Britton William James 1945-01-08 1945-01-11
17 19 Broadhead Annie 1936-12-18 1936-12-22
Broadhead William 1948-04-10 1948-04-14
21 14 Broburg Andrew 1943-12-18 1943-12-22
22 21 Broderick Joseph 1944-12-17 1944-12-19
29 26 Bromwell Jane 1940-11-17 1940-11-21
20 44 Brooks Antone 1948-03-02 1948-03-08
30 45 Broom John 1940-03-26 1940-03-28
1 55 Broscombe Thomas U. 1922-03-09
27 76 Bross James 1942-03-24 1942-03-27
7 12 Broughton Elizabeth 1925-11-02
26 41 Brown Benjamin 1943-06-09 1943-06-11
39 20 Brown Christopher 1951-02-04 1951-02-08
25 69 Brown David William 1946-02-04 1946-02-08
11 16 Brown Edith 1937-05-10 1937-05-14
18 46 Brown Frank 1940-01-23 1940-01-25
14 57 Brown George 1935-10-13 1935-10-16
15 32 Brown George 1934-01-30