Cemetery list for Woodlands

Block Plot Surname Firstnames Date died Date buried
4 42 Armstrong James 1923-Aug-30
22 62 Armstrong Percy 1950-May-15 1950-May-18
30 27 Armstrong Sidney 1940-Nov-28 1940-Nov-30
37 11 Armstrong William 1950-Nov-14 1950-Nov-16
16 33 Armstrong William 1933-Feb-24
39 36 Armstrong William John 1951-Dec-31 1952-Jan-03
22 22 Arniot Alcine 1945-May-06 1945-May-09
23 3 Arnold George 1949-Feb-20 1949-Feb-23
10 25 Arnold John 1929-Aug-14
29 86 Arntsen Adolf A. A. 1938-Sep-13 1938-Sep-15
23 14 Arthur David Palmer 1948-Jun-26 1948-Jun-30
33 74 Arthur Henry 1957-Jun-08 1957-Jun-11
17 38 Arthur William 1936-Oct-01 1936-Oct-03
26 62 Ashbury Joseph 1942-Sep-08 1942-Sep-14
23 74 Ashikawa Yonosuki 1945-Jul-24 1945-Jul-31
5 9 Asm Joseph 1932-Apr-08
26 61 Atherton Gladys 1942-Sep-03 1942-Sep-09
24 85 Atkins Caroline 1945-Jan-17 1945-Jan-20
31 40 Atkinson Alfred 1940-May-02 1940-May-04
34 21 Atkinson John 1955-Apr-13 1955-Apr-14
10 23 Atkinson John 1929-Aug-23
2 59 Auger Thomas 1923-Dec-26
3 59 Aumond Eldeze 1929-May-15
23 35 Austen Henry Herbert 1947-Oct-23 1947-Oct-28
17 23 Austin Alvin 1936-Dec-17 1936-Dec-21
29 5 Autio Joe 1941-Jun-27 1941-Jun-28
23 39 Avenall William P. 1947-Aug-29 1947-Sep-08
9 25 Axelson Leonard 1927-Jan-21
27 28 Backstrom Gunnar 1943-Dec-21 1943-Dec-31
14 39 Baer Andrew 1936-Jan-08 1936-Jan-10
17 20 Bagstead Bertha 1936-Dec-21 1936-Dec-23
17 79 Bailey Leo William 1936-Apr-04 1936-Apr-09
29 74 Baille Louisa 1939-Mar-08 1939-Mar-09
29 84 Baker Alfred 1938-Nov-01 1938-Nov-04
29 56 Baker Edward James 1939-Oct-29 1939-Oct-30
21 36 Baker Joseph 1947-Apr-26 1947-Apr-30
21 66 Baker Margaret 1950-Apr-02 1950-Apr-11
34 26 Baker Nancy 1955-May-31 1955-Jun-06
14 11 Baker Vera O. 1936-Jun-06 1936-Jun-09
2 33 Baldwin Walter 1923-Mar-27
7 36 Balkwell Jane 1926-Apr-09
27 89 Ball George 1941-Oct-27 1941-Oct-30
7 6 Ballan George 1925-Jul-21
11 9 Ballard Alfred 1937-May-23 1937-May-27
4 51 Bambury Robert John 1923-Oct-27
22 66 Banck Tora 1950-Apr-21 1950-Apr-22
30 33 Banks Alfred 1940-Oct-11 1940-Oct-16
14 61 Banks Frank 1935-Oct-01
38 64 Banks Harold Castle 1953-Sep-14 1953-Sep-17
38 38 Banks Maurice Lee 1952-Feb-29 1952-Mar-04

Pages