Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 36 | 27 | Abbott | Clifford | 1955-Jul-11 | 1955-Jul-18 |
| 16 | 46 | Abbott | Elizabeth | 1932-Oct-20 | |
| 24 | 17 | Abbott | Harold | 1948-Jun-04 | 1948-Jun-08 |
| 33 | 52 | Abo | Mitsuo | 1956-Apr-06 | 1956-Apr-13 |
| 39 | 78 | Abraham | George | 1954-Feb-26 | 1954-Mar-03 |
| 2 | 70 | Acourt | John | 1922-Dec-02 | |
| 21 | 84 | Adam | John P. | 1949-Jul-26 | 1949-Jul-28 |
| 5 | 7 | Adams | Charley | 1932-Feb-20 | |
| 14 | 67 | Adams | William Frederick | 1935-Aug-23 | 1935-Aug-27 |
| 32 | 1 | Adamski | Julia | 1953-Sep-12 | 1953-Sep-18 |
| 11 | 67 | Addison | Ellen | 1930-Mar-17 | |
| 9 | 28 | Ah | Bow | 1927-Feb-11 | |
| 2 | 32 | Ah | Foo | 1923-May-10 | |
| 7 | 35 | Ah | Fook | 1926-Mar-31 | |
| 2 | 28 | Ah | Jim | 1923-Jul-06 | |
| 16 | 52 | Ah | Sam | 1932-Jun-27 | |
| 15 | 40 | Ah | Shingh | 1933-Dec-21 | |
| 12 | 5 | Ah | Sing | 1932-May-13 | |
| 33 | 58 | Ahern | Helen Woodley | 1956-Jul-10 | 1956-Jul-13 |
| 36 | 36 | Airey | Sarah Elizabeth | 1956-Mar-02 | 1956-Mar-06 |
| 28 | 50 | Aitchison | Walter | 1943-Apr-14 | 1943-Apr-16 |
| 5 | 49 | Albo | Rosario | 1933-Sep-04 | |
| 21 | 44 | Albright | Lawrence | 1948-May-13 | 1948-May-17 |
| 5 | 26 | Aleano | Charles | 1932-Jun-26 | |
| 28 | 7 | Alexander | Rosy Jane | 1944-Jul-16 | 1944-Jul-22 |
| 17 | 67 | Allan | Albert | 1936-Jun-16 | 1936-Jun-20 |
| 7 | 42 | Allan | Christina I. | 1926-Jun-01 | |
| 8 | 46 | Allan | William | 1925-Feb-18 | |
| 3 | 31 | Allean | Roy | 1927-Apr-30 | |
| 2 | 13 | Allen | Fanny | 1923-Dec-14 | |
| 21 | 11 | Allen | Jessie | 1943-May-16 | 1943-May-19 |
| 24 | 21 | Allen | John | 1948-May-09 | 1948-May-12 |
| 39 | 45 | Allen | Raymond | 1952-Jun-05 | 1952-Jun-07 |
| 13 | 56 | Allen | William Alex | 1935-Feb-25 | |
| 11 | 85 | Almstrom | Ivor E. | 1930-Jan-04 | |
| 36 | 47 | Alton | Thelma | 1957-Feb-05 | 1957-Feb-11 |
| 18 | 74 | Amberty | John | 1939-Jan-08 | 1939-Jan-10 |
| 33 | 11 | Ambrose | Lucy | 1954-May-02 | 1954-May-12 |
| 24 | 27 | Ames | Ernest Oliver | 1948-Mar-02 | 1948-Mar-06 |
| 26 | 30 | Amoth | John | 1943-Dec-25 | 1943-Dec-31 |
| 29 | 40 | Ancell | Diana Olive | 1940-Apr-07 | 1940-Apr-09 |
| 38 | 73 | Anderson | Aaron V. | 1954-Jan-23 | 1954-Feb-02 |
| 7 | 62 | Anderson | Albert | 1926-Oct-31 | |
| 13 | 17 | Anderson | Andrew | 1934-Dec-21 | |
| 11 | 38 | Anderson | Arthur | 1930-Mar-25 | |
| 28 | 82 | Anderson | Carl | 1942-Jan-26 | 1942-Jan-29 |
| 9 | 6 | Anderson | Charles Edward | 1926-Dec-31 | |
| 24 | 5 | Anderson | Chester A. | 1949-Jan-09 | 1949-Jan-13 |
| 15 | 87 | Anderson | Constance | 1933-Jul-13 | |
| 25 | 16 | Anderson | Daniel | 1948-Jun-11 | 1948-Jun-14 |
Recent comments