Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 22 | 61 | Harvey | John Archibald | 1950-May-08 | 1950-May-10 |
| 22 | 70 | Haskell | Omar R. | 1950-Jan-30 | 1950-Feb-03 |
| 1 | 16 | Haskins | Herbert | 1921-Feb-02 | |
| 11 | 93 | Hass | Walter | 1929-Nov-23 | |
| 31 | 22 | Hassell | Frank | 1940-Dec-12 | 1940-Dec-16 |
| 17 | 30 | Hastings | Allan | 1936-Nov-18 | 1936-Nov-20 |
| 21 | 38 | Hauck | John George | 1947-Aug-16 | 1947-Aug-21 |
| 20 | 16 | Hautier | Albert John | 1944-Feb-25 | 1944-Feb-29 |
| 3 | 92 | Haven | John | 1931-Apr-29 | |
| 16 | 35 | Hawkes | Thomas | 1933-Feb-17 | |
| 35 | 19 | Hawkins | Elizabeth | 1954-Jul-26 | 1954-Aug-05 |
| 2 | 47 | Hay | Duncan | 1923-Feb-27 | |
| 22 | 86 | Hay | Robert | 1949-Jun-21 | |
| 38 | 56 | Hayden | Allan Jason | 1953-Jan-18 | 1953-Jan-22 |
| 5 | 54 | Hayden | Michael | 1933-Nov-23 | |
| 20 | 29 | Hayes | Joseph | 1945-Dec-26 | 1945-Dec-31 |
| 35 | 55 | Hazlett | Alice | 1956-May-03 | 1956-May-14 |
| 23 | 62 | Healey | George | 1946-May-16 | 1946-May-21 |
| 30 | 15 | Healey | Richard | 1941-Mar-05 | 1941-Mar-07 |
| 30 | 23 | Healey | Richard | 1940-Dec-07 | 1940-Dec-10 |
| 4 | 30 | Hebert | Olivier | 1922-Aug-30 | |
| 34 | 27 | Hegedus | Martin | 1955-Aug-20 | 1955-Aug-26 |
| 25 | 54 | Heggman | John | 1946-Dec-29 | 1947-Jan-06 |
| 7 | 89 | Heino | Abraham | 1937-Oct-24 | 1937-Oct-29 |
| 14 | 76 | Helander | John | 1935-Jul-11 | |
| 25 | 88 | Heller | Frederick Stewart | 1944-Dec-25 | 1944-Dec-28 |
| 21 | 90 | Helquist | August M. | 1949-May-04 | 1949-May-10 |
| 10 | 29 | Helsden | Christopher | 1929-Jun-20 | |
| 8 | 25 | Henderson | Amy | 1924-Oct-11 | |
| 12 | 56 | Henderson | K. McK. W. | 1931-Mar-10 | |
| 17 | 61 | Henderson | William | 1936-Jul-07 | 1936-Jul-11 |
| 29 | 6 | Hendrich | Ernest | 1941-Jul-01 | 1941-Jul-04 |
| 25 | 23 | Hendricks | John | 1948-Apr-07 | 1948-Apr-12 |
| 16 | 9 | Hendrickson | Isaac | 1933-Mar-06 | |
| 34 | 43 | Hendrickson | Margaret Ellen | 1956-Oct-29 | 1956-Nov-08 |
| 27 | 9 | Hendrix | Annie | 1944-Jul-15 | 1944-Jul-19 |
| 18 | 8 | Hennessey | Edmund John | 1941-Nov-30 | 1941-Dec-03 |
| 26 | 47 | Henry | James William | 1943-Apr-23 | 1943-Apr-27 |
| 6 | 14 | Henry | John | 1934-Nov-13 | |
| 38 | 20 | Henry | William Shaw | 1951-Mar-03 | 1951-Mar-08 |
| 11 | 72 | Henshaw | Baby | 1930-Feb-06 | |
| 26 | 79 | Henter | Peter | 1942-Feb-02 | 1942-Feb-05 |
| 23 | 12 | Herbst | Johannes | 1948-Sep-26 | 1948-Sep-29 |
| 26 | 56 | Hermanson | Crist | 1942-Dec-08 | 1942-Dec-12 |
| 12 | 51 | Hermanson | Iran | 1931-Feb-01 | |
| 25 | 57 | Herring | Charlotte | 1946-Nov-11 | 1946-Nov-15 |
| 14 | 62 | Herring | George J. | 1935-Oct-02 | |
| 22 | 4 | Herriott | Mary | 1942-Aug-26 | 1942-Aug-29 |
| 3 | 70 | Hershka | Mike | 1930-Jan-10 | |
| 35 | 46 | Hertner | Wilhelmina | 1955-Nov-21 | 1955-Dec-02 |
Recent comments