Please help me rebuild the website to its former glory with a donation at |
|
Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 21 | 80 | Jollibois | Hazel | 1949-08-25 | 1949-08-31 |
| 32 | 41 | Jones | Anna | 1957-11-19 | 1957-11-25 |
| 9 | 32 | Jones | David Frederick | 1927-03-28 | |
| 14 | 12 | Jones | David S. | 1936-06-04 | 1936-06-08 |
| 15 | 7 | Jones | Edward K. | 1934-07-24 | |
| 7 | 68 | Jones | George | 1926-11-27 | |
| 14 | 5 | Jones | Harry Tim | 1951-05-26 | 1951-05-31 |
| 24 | 39 | Jones | John Henry | 1947-09-25 | 1947-09-29 |
| 38 | 26 | Jones | Ronald | 1951-06-04 | 1951-06-07 |
| 20 | 90 | Jorgenson | Hulda | 1949-05-04 | 1949-05-06 |
| 28 | 49 | Jorgenson | Morten | 1943-04-07 | 1943-04-13 |
| 12 | 44 | Joyce | Abraham | 1931-05-21 | |
| 29 | 41 | Joyce | Samuel | 1940-04-07 | 1940-04-11 |
| 13 | 16 | Judd | Hayley Pelham | 1934-12-13 | |
| 30 | 52 | Jukes | Job Edwin | 1939-12-11 | 1940-12-14 |
| 11 | 30 | Jury | Robert | 1930-11-28 | |
| 6 | 88 | Kabatoff | Sam S. | 1937-11-11 | 1937-11-15 |
| 35 | 61 | Kalmakoff | Katie | 1956-07-23 | 1956-07-26 |
| 23 | 92 | Kamizmura | Sokichi | 1944-10-18 | 1944-10-20 |
| 30 | 25 | Kamp | Francis B. | 1940-11-26 | 1940-11-27 |
| 31 | 62 | Kanigan | Helen | 1939-08-06 | 1939-08-09 |
| 3 | 22 | Kannery | Peter | 1926-09-16 | |
| 3 | 74 | Kapusta | John | 1930-05-18 | |
| 20 | 30 | Kararas | Theodore | 1945-12-26 | 1945-12-31 |
| 27 | 93 | Karjala | Annie | 1941-09-27 | 1941-09-30 |
| 8 | 22 | Kasiancook | Mike | 1924-04-14 | |
| 18 | 16 | Kasper | Fritz A. M. | 1941-05-02 | 1941-05-05 |
| 18 | 76 | Kaszonyi | George | 1945-04-20 | 1945-04-23 |
| 39 | 21 | Kaulback | Charles William | 1951-02-23 | 1951-02-27 |
| 7 | 2 | Kay | Robert | 1925-05-25 | |
| 24 | 13 | Kazuo | Ohara | 1948-07-06 | 1948-07-10 |
| 6 | 81 | Keeler | Thomas | 1937-09-14 | 1937-09-15 |
| 28 | 76 | Keirl | Jean | 1942-03-26 | 1942-03-31 |
| 15 | 78 | Kelley | James | 1933-04-23 | |
| 33 | 19 | Kelley | Joanna | 1954-08-31 | 1954-09-03 |
| 8 | 21 | Kells | Frank | 1924-08-18 | |
| Kelly | Elsie | 1935-05-22 | 1935-05-25 | ||
| 21 | 32 | Kelly | Francis M. | 1946-11-01 | 1946-11-04 |
| 21 | 68 | Kelly | George Amos | 1950-02-17 | 1950-02-20 |
| 18 | 24 | Kelly | John | 1940-02-23 | 1940-02-25 |
| 3 | 64 | Kelly | Michael | 1929-10-30 | |
| 13 | 24 | Kelly | Thomas | 1934-08-10 | |
| 30 | 63 | Kemshell | Edwin J. | 1939-08-08 | 1939-08-09 |
| 4 | 39 | Kenchek | Andrew | 1923-03-18 | |
| 38 | 30 | Kendal | Henry R. | 1951-08-02 | 1951-08-06 |
| 39 | 6 | Kennedy | Andrew | 1952-03-11 | 1952-03-17 |
| 21 | 4 | Kennedy | David George | 1942-07-14 | 1942-07-16 |
| 35 | 41 | Kennedy | Edsall Martin | 1955-07-17 | 1955-07-28 |
| 22 | 54 | Kennedy | Frank | 1950-08-28 | 1950-08-30 |
| 14 | 65 | Kennedy | James | 1935-08-29 | 1935-09-05 |
