Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 22 | 26 | Clancy | Charles | 1945-Sep-23 | 1945-Sep-27 |
| 21 | 92 | Clapp | George H. | 1949-Mar-31 | 1949-Apr-02 |
| 27 | 12 | Clapp | Nelson | 1944-Jun-22 | 1944-Jun-24 |
| 2 | 65 | Clapton | Harry | 1922-Nov-25 | |
| 1 | 12 | Clark | Arthur C. P. | 1921-Jan-24 | |
| 10 | 24 | Clark | Claude H. | 1929-Aug-26 | |
| 14 | 70 | Clark | Georgia | 1935-Aug-15 | |
| 16 | 34 | Clark | John F. | 1933-Feb-24 | |
| 25 | 92 | Clark | Norman | 1944-Nov-07 | 1944-Nov-10 |
| 21 | 39 | Clarke | Charles Mickel | 1947-Aug-26 | 1947-Aug-29 |
| 10 | 9 | Clarke | Patricia | 1937-Jun-24 | 1937-Jun-26 |
| 15 | 51 | Clatworthy | Elsie | 1933-Oct-28 | |
| 17 | 33 | Clausen | Ernest C. | 1936-Oct-28 | 1936-Oct-31 |
| 14 | 33 | Clay | Herbert Percy | 1936-Jan-30 | 1936-Feb-03 |
| 1 | 1 | Clayton | George Leonard | 1920-Nov-14 | |
| 23 | 83 | Clayton | Harry | 1945-Feb-12 | 1945-Feb-14 |
| 28 | 86 | Clearwaters | Lee | 1941-Dec-21 | 1941-Dec-27 |
| 29 | 38 | Cleary | George | 1940-May-15 | 1940-May-18 |
| 10 | 2 | Clegg | Jack | 1937-Sep-08 | 1937-Sep-16 |
| 21 | 2 | Clem | Alex | 1942-Apr-09 | 1942-Apr-11 |
| 30 | 83 | Cleveland | Frederick R. | 1938-Nov-23 | 1938-Nov-29 |
| 28 | 63 | Cleveland | William Fitch | 1942-Oct-09 | 1942-Oct-10 |
| 37 | 37 | Clibbett | Walter Fisher | 1952-Mar-11 | 1952-Mar-15 |
| 18 | 40 | Clifford | Robert W. H. | 1940-Mar-08 | 1940-Mar-12 |
| 7 | 17 | Closs | Margaret | 1925-Dec-02 | |
| 14 | 95 | Clouston | Mary | 1935-May-06 | |
| 12 | 12 | Clunis | Alexander | 1932-Jan-17 | |
| 15 | 19 | Clute | Robert M. | 1934-Apr-02 | |
| 27 | 85 | Clutton | Mary Jane | 1941-Dec-18 | 1941-Dec-20 |
| 29 | 43 | Coates | William Herbert | 1940-Feb-26 | 1940-Mar-04 |
| 38 | 53 | Coats | Ellen Ada | 1952-Dec-22 | 1952-Dec-24 |
| 28 | 92 | Cochran | John Whiteside | 1941-Sep-30 | 1941-Oct-03 |
| 17 | 13 | Cochrane | Caroline | 1937-Jan-16 | 1937-Jan-26 |
| 24 | 31 | Codd | Ruben | 1947-Dec-22 | 1947-Dec-29 |
| 20 | 9 | Coffey | Stanley | 1942-Dec-15 | 1942-Dec-17 |
| 36 | 39 | Coghlan | James | 1956-Jun-20 | |
| 10 | 26 | Colbert | Laura Ellen | 1929-Aug-12 | |
| 36 | 43 | Cole | Llewellyn Frederick | 1956-Sep-06 | |
| 25 | 35 | Coleman | Ephraim | 1947-Nov-22 | 1947-Nov-28 |
| 33 | 15 | Colley | Louise | 1955-May-10 | 1955-May-16 |
| 17 | 63 | Collier | Annie Maria | 1936-Jul-12 | 1936-Jul-17 |
| 36 | 41 | Collins | Alice | 1956-Jul-09 | |
| 3 | 5 | Collins | Fenwick | 1925-Nov-10 | |
| 7 | 59 | Collins | Frederick John | 1926-Sep-21 | |
| 18 | 10 | Collins | Ivan Judson | 1941-Jul-24 | 1941-Jul-30 |
| 31 | 29 | Coloff | Steve | 1940-Nov-12 | 1940-Nov-15 |
| 5 | 51 | Colombo | Peter | 1933-Sep-11 | |
| 10 | 40 | Comber | Alice | 1929-Apr-12 | |
| 18 | 34 | Cominitti | Muriel | 1940-Jun-18 | 1940-Jun-20 |
| 4 | 50 | Connelley | Thomas | 1923-Dec-07 |
Recent comments