Cemetery list for Woodlands

Block Plot Surname Firstnames Date died Date buried
30 75 Conners Samuel 1939-Mar-11 1939-Mar-15
29 96 Connor Samuel 1938-Mar-05 1938-Mar-10
20 8 Connors James 1942-Nov-13 1942-Nov-17
24 80 Conolly Jennie 1945-Apr-21 1945-Apr-23
17 56 Cook Frederick 1936-Jul-27 1936-Jul-31
1 9 Cook Henry 1921-Jan-13
34 37 Cook Mary Jane 1956-May-21 1956-May-24
17 21 Cook Myrtle M. 1936-Dec-22 1937-Jan-05
10 79 Cook Roland J. 1928-Apr-25
10 52 Cooke John Arthur 1929-Jan-09
10 88 Cooke Larry Allan 1954-Jul-14 1954-Jul-16
15 64 Coombs Emma 1933-Jun-24
30 11 Cooper Alice 1941-Apr-02 1941-Apr-05
34 20 Cooper Jessie Alfred 1955-Feb-07 1955-Feb-17
11 42 Cooper Jimmy 1930-Oct-17
21 77 Cooper May Francis 1949-Dec-02 1949-Dec-07
1 38 Corkum Unknown 1921-Jul-13
3 38 Cormier Nastase 1927-Nov-01
2 14 Corner Thomas 1923-Oct-01
29 21 Corrie Harry 1940-Dec-24 1940-Dec-31
35 27 Cosman Kenneth Bruce 1954-Nov-06 1954-Nov-10
18 90 Costa Frank 1937-Dec-04 1937-Dec-09
21 89 Cotton Margarethe 1949-May-05 1949-May-09
14 94 Couch Frederick 1935-May-04
8 9 Coughlan Gail Anne 1945-Jun-11 1945-Jun-12
4 49 Couture Amadee 1923-Sep-22
39 51 Cover Jerry Richard 1952-Sep-10
22 35 Cowie Sarah 1947-May-28 1947-Jun-04
29 13 Cox Leah 1941-Feb-23 1941-Feb-25
37 71 Cox Norman C. B. 1954-Jan-08 1954-Jan-14
27 72 Cox Walter 1942-Jun-19 1942-Jun-20
22 57 Coxson Ellen Evangeline 1950-Oct-02 1950-Oct-03
31 14 Craddock Bruce 1941-Mar-15 1941-Mar-24
2 89 Craig Alexander 1922-Jun-10
23 23 Craig William E. 1948-Mar-09 1948-Mar-12
11 46 Crake Frederick 1930-Jun-26
2 10 Crane Arthur 1923-Dec-07
35 73 Crane Edna May 1957-Apr-23 1957-Apr-25
34 48 Crawford David 1957-Mar-08 1957-Mar-13
12 13 Crawford Edward Millan 1932-Jan-15
29 46 Creasy Edward 1940-Jan-26 1940-Jan-31
2 31 Creighton James C. 1923-Jun-13
5 38 Cretelle Nicola 1933-Feb-23
22 90 Cripp Andrew 1949-Jun-10 1949-Jun-14
9 42 Cripps Mary 1927-Sep-20
4 35 Critch Richard 1923-Jan-26
6 35 Croft Charles 1935-Sep-25 1935-Sep-27
33 76 Croft Helena 1957-Aug-11 1957-Aug-14
38 41 Crossley Alfred Snowden 1952-May-19 1952-May-22
14 54 Croston Agnes 1935-Oct-22 1935-Oct-23

Pages