Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 6 | 54 | Crotty | William | 1936-May-17 | 1936-May-21 |
| 28 | 15 | Crouch | Georgina | 1944-May-31 | 1944-Jun-02 |
| 38 | 21 | Croy | Edward | 1951-Mar-20 | 1951-Mar-22 |
| 37 | 48 | Crozier | William | 1952-Aug-15 | 1952-Aug-18 |
| 26 | 19 | Cruse | John Cory | 1944-Jan-27 | 1944-Feb-04 |
| 32 | 36 | Cucak | Robert | 1957-Dec-20 | 1957-Dec-24 |
| 6 | 65 | Cucran | Phillip | 1936-Dec-15 | 1936-Dec-18 |
| 20 | 38 | Cullard | Thomas | 1947-Jun-14 | 1947-Jun-17 |
| 16 | 3 | Cullum | William | 1933-Mar-30 | |
| 38 | 54 | Culp | Mai | 1952-Dec-23 | 1952-Dec-29 |
| 15 | 22 | Cummings | Elizabeth | 1934-Mar-28 | |
| 32 | 49 | Cummings | John Brown | 1957-Oct-15 | 1957-Oct-22 |
| 3 | 73 | Cunniff | Edward M. | 1930-Mar-07 | |
| 26 | 67 | Cunningham | Clinton G. | 1942-Jun-29 | 1942-Jul-02 |
| 24 | 77 | Cunningham | John | 1945-Jun-20 | 1945-Jun-27 |
| 6 | 1 | Cunningham | John | 1933-Dec-17 | |
| 11 | 58 | Curran | William H. | 1930-Apr-04 | |
| 15 | 61 | Currie | Archibald | 1933-Aug-10 | |
| 2 | 21 | Currie | Russell | 1923-Jun-09 | |
| 38 | 23 | Currie | Walter | 1951-Apr-25 | 1951-May-01 |
| 33 | 72 | Currier | George | 1957-Oct-22 | 1957-Oct-25 |
| 32 | 30 | Curry | Anna Evelyn | 1957-Aug-21 | 1957-Aug-27 |
| 7 | 83 | Cusack | Elizabeth | 1937-Dec-28 | 1937-Dec-30 |
| 27 | 32 | Cuthbert | Mary Ann | 1943-Dec-12 | 1943-Dec-14 |
| 1 | 50 | Cuthell | James | 1921-Dec-26 | |
| 31 | 11 | Cutler | Nancy Ann Agnes | 1941-Apr-17 | 1941-Apr-19 |
| 31 | 93 | Cuyler | Charlie | 1938-Jul-15 | 1938-Jul-18 |
| 32 | 20 | Cvak | Frank | 1956-Aug-30 | 1956-Sep-04 |
| 32 | 29 | Cyr | Joseph Vital | 1957-Jul-14 | 1957-Jul-17 |
| 37 | 28 | Dafoe | David Leroy | 1951-Aug-18 | 1951-Aug-18 |
| 2 | 87 | Dahl | Peter | 1922-Apr-27 | |
| 28 | 55 | Dahl | Sigurd | 1943-Jan-07 | 1943-Jan-09 |
| 10 | 55 | Dalquist | Peter | 1928-Dec-23 | |
| 21 | 15 | Daly | Sarah C. | 1943-Dec-21 | 1944-Jan-05 |
| 5 | 17 | Daly | Thomas | 1931-Nov-06 | |
| 30 | 88 | Damb | Harry | 1938-Aug-13 | 1938-Aug-16 |
| 37 | 2 | Dan | Esther Jean | 1951-Nov-01 | 1951-Nov-05 |
| 33 | 27 | Danaher | Elizabeth Gertrude | 1956-Apr-16 | 1956-Apr-18 |
| 29 | 62 | Dancy | James | 1939-Jul-16 | 1939-Jul-20 |
| 9 | 22 | Daniels | Edward | 1927-Jan-17 | |
| 3 | 72 | Danisovsky | Steve | 1930-Feb-28 | |
| 2 | 36 | Davany | James | 1923-Mar-23 | |
| 29 | 36 | Daves | Gwelem | 1940-Jul-08 | 1940-Jul-10 |
| 4 | 26 | David | John | 1922-Jan-18 | |
| 28 | 57 | Davidson | Annie Alicia | 1942-Dec-07 | 1942-Dec-09 |
| 11 | 1 | Davidson | Harold R. | 1937-Jul-23 | 1937-Jul-26 |
| 15 | 56 | Davidson | John | 1933-Oct-02 | |
| 9 | 34 | Davidson | William | 1927-Apr-05 | |
| 27 | 20 | Davidson | William James | 1944-Mar-07 | 1944-Mar-10 |
| 4 | 28 | Daviduck | John | 1922-Jul-01 |
Recent comments