Cemetery list for Woodlands

Block Plot Surname Firstnames Date died Date buried
21 20 Dunderdale Charles 1944-Oct-11 1944-Oct-14
27 40 Dung Wah Ling 1943-Jun-14 1943-Jun-18
8 24 Dunk Glady D. 1924-May-17
39 48 Dunkley John 1952-Jul-13
38 44 Dunn Harry Watson H. 1952-Jun-04 1952-Jun-10
38 1 Dunn John Dominic 1951-Jan-16 1951-Jan-22
22 19 Dunn Michael 1944-Oct-26 1944-Oct-30
5 22 Dunne Patrick J. 1932-Jan-31
6 56 Duplat Marguerite 1936-May-31 1936-Jun-02
20 45 Dupont Daniel 1948-Mar-28 1948-Apr-03
13 21 Dupuy Fred James E. 1935-Jan-01
29 24 Durham Albert Edgar 1940-Dec-03 1940-Dec-09
23 1 Durham Sarah J. 1949-Feb-06 1949-Feb-12
21 67 Durran Frederick 1950-Feb-14 1950-Feb-16
24 25 Durrant Sidney 1948-Feb-28 1948-Mar-05
27 26 Duste Brun 1944-Jan-10 1944-Jan-12
39 3 Duteau Alex 1950-Nov-01 1950-Nov-07
30 44 Dyck Ethel Frances 1940-Mar-23 1940-Mar-28
39 37 Dyer William George 1952-Feb-18 1952-Feb-21
18 36 Dzendra Andrew 1940-Jun-27 1940-Jul-03
37 35 Eade Doreen 1952-Feb-04 1952-Feb-07
23 7 Earl Emerson 1948-Nov-18 1948-Nov-22
25 58 Earnshaw Arthur 1946-Jul-11 1946-Jul-19
10 87 Eastwood James 1928-Mar-08
17 3 Eastwood Rachael 1937-Mar-20 1937-Mar-23
31 94 Ebdale Cecil Ray 1938-Apr-02 1938-Apr-04
5 32 Ebenal Agnes 1932-Oct-18
23 87 Eberding Margarete 1945-Jan-11 1945-Jan-13
14 28 Ebert Catherine 1936-Feb-14 1936-Feb-21
27 41 Ecclestone Alice 1943-Jun-21 1943-Jun-25
31 72 Edens Harry 1939-May-02 1939-May-03
5 30 Edge James 1932-Sep-11
2 91 Edlund Huldah 1922-May-15
6 93 Edmonstone Thomas 1937-Sep-29 1937-Oct-05
27 5 Edmunds Emily 1944-Sep-06 1944-Sep-07
24 46 Edmunds Herbert 1947-Feb-20 1947-Feb-22
3 79 Edwards Agnes Smith 1930-Aug-04
24 71 Edwards Albert Vivian 1945-Nov-14 1945-Nov-16
2 83 Edwards George 1922-Aug-10
11 29 Edwards John 1931-Feb-18
9 35 Edwardson Conrad 1927-May-03
29 45 Eglie Robert 1940-Mar-08 1940-Mar-13
27 69 Eklund Karl 1942-Jul-07 1942-Jul-10
8 52 Eldridge Charles 1925-Mar-12
11 4 Ellington Harry Harvey 1937-Aug-31 1937-Sep-01
21 47 Ellis Edward 1948-Dec-03 1948-Dec-07
9 10 Ellison Henry 1927-Jan-12
3 28 Elmer William 1927-Mar-12
4 8 Emard William 1925-Aug-15
15 37 Emery Alfred 1933-Dec-30

Pages