Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 34 | 28 | Emery | Bartholemew | 1955-Aug-19 | 1955-Aug-29 |
| 10 | 76 | Emery | Joseph Rushton | 1928-Jun-05 | |
| 10 | 7 | Endo | Kinjiro | 1937-Jun-13 | 1937-Jun-15 |
| 20 | 10 | Enfield | Mary Ann | 1943-Mar-26 | 1943-Mar-29 |
| 25 | 61 | Engan | Oscar | 1946-May-31 | 1946-Jun-03 |
| 32 | 50 | Engen | Hans | 1957-Oct-12 | 1957-Oct-23 |
| 26 | 13 | Engstrom | Frank | 1944-Apr-23 | 1944-Apr-26 |
| 37 | 24 | Engstrom | John | 1951-May-12 | 1951-May-17 |
| Enota | Nizo | 1923-Jun-01 | |||
| 25 | 64 | Enson | Clara | 1946-Apr-19 | 1946-Apr-24 |
| 25 | 33 | Erickson | Andrew | 1948-Jan-16 | 1948-Jan-19 |
| 24 | 74 | Erickson | Andrew | 1945-Sep-04 | 1945-Sep-08 |
| 24 | 60 | Erickson | Charles | 1946-Jul-11 | 1946-Jul-13 |
| 31 | 53 | Erickson | Herman | 1939-Dec-22 | 1939-Dec-27 |
| 25 | 86 | Erickson | Martin | 1945-Feb-02 | 1945-Feb-07 |
| 9 | 15 | Evans | Harry | 1927-May-01 | |
| 37 | 26 | Evans | Richard | 1951-Jun-21 | 1951-Jun-25 |
| 13 | 2 | Evans | Ronald Clifford | 1953-Dec-10 | 1953-Dec-11 |
| 30 | 95 | Evdokimoff | Alex | 1938-Mar-23 | 1938-Mar-28 |
| 24 | 42 | Eve | Charles J. | 1947-Jul-08 | 1947-Jul-14 |
| 18 | 60 | Everall | Doris M. | 1939-Sep-28 | 1939-Sep-30 |
| 8 | 7 | Everett | William | 1924-Mar-16 | |
| 18 | 26 | Evers | Ellen | 1940-Oct-15 | 1940-Oct-21 |
| 34 | 1 | Fabert | Claude | 1953-Apr-13 | 1953-Apr-22 |
| 26 | 51 | Fager | Frank | 1943-Mar-28 | 1943-Mar-31 |
| 17 | 37 | Fairbairn | James | 1936-Sep-18 | 1936-Sep-21 |
| 20 | 67 | Fairfull | Annie | 1950-Jan-31 | 1950-Feb-04 |
| 27 | 60 | Fairweather | David Andrew | 1942-Nov-23 | 1942-Nov-25 |
| 3 | 48 | Farnchon | Castria M. | 1928-Dec-15 | |
| 15 | 1 | Farnlow | Gordon R. | 1955-Feb-12 | 1955-Feb-16 |
| 10 | 10 | Farrell | Maria | 1937-May-17 | 1937-May-18 |
| 23 | 28 | Farrell | Patrick | 1948-Jan-27 | 1948-Jan-29 |
| 21 | 10 | Farvaque | Augustine | 1943-May-11 | 1943-May-14 |
| 27 | 30 | Fawcett | Alfred John | 1943-Dec-30 | 1944-Jan-03 |
| 12 | 15 | Fawcett | Walter John | 1931-Dec-21 | |
| 37 | 34 | Fawns | Jean | 1952-Jan-26 | 1952-Feb-01 |
| 11 | 38 | Fay | Hugh | 1930-Dec-18 | |
| 4 | 31 | Feeney | William | 1922-Sep-11 | |
| 26 | 48 | Feist | George H. | 1943-Apr-28 | 1943-Apr-30 |
| 24 | 7 | Feistel | Anna May | 1948-Dec-08 | 1948-Dec-14 |
| 3 | 51 | Felvo | Peter | 1929-Jan-21 | |
| 33 | 17 | Fenner | Mary Jane | 1954-Jul-06 | 1954-Jul-09 |
| 34 | 25 | Fenton | Catherine Anderton | 1955-May-22 | 1955-Jun-03 |
| 4 | 24 | Ferguson | Annie | 1922-Feb-05 | |
| 8 | 17 | Ferguson | Emily | 1924-Jul-10 | |
| 1 | 60 | Ferguson | Francis N. | 1921-Nov-20 | |
| 27 | 88 | Ferguson | James | 1941-Oct-20 | 1941-Oct-24 |
| Ferguson | John Tilles | 1942-Feb-03 | 1942-Feb-07 | ||
| 9 | 36 | Ferguson | Lois Abigail | 1927-May-10 | |
| 2 | 76 | Ferguson | Robert | 1922-Oct-03 |
Recent comments