Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 1 | 30 | Foss | George Washington | 1921-Apr-25 | |
| 33 | 61 | Foster | David | 1956-Sep-07 | |
| 16 | 55 | Foster | Edward | 1932-Jun-06 | |
| 16 | 45 | Foster | Rose S. B. | 1932-Sep-30 | |
| 13 | 37 | Foulds | Kenneth | 1935-Apr-26 | |
| 37 | 59 | Fowler | Elizabeth Heron | 1953-Apr-13 | 1953-Apr-16 |
| 7 | 63 | Fowler | Sidney | 1926-Nov-11 | |
| 39 | 58 | Fowler | William Ramsay | 1953-Feb-08 | 1953-Feb-12 |
| 31 | 24 | Fox | Jean | 1940-Dec-13 | 1940-Dec-19 |
| 25 | 79 | Fox | Richard M. | 1945-Apr-28 | 1945-May-02 |
| 1 | 8 | Fox | Sam | 1920-Nov-28 | |
| 24 | 28 | Foy | Tom | 1948-Jan-29 | 1948-Feb-02 |
| 29 | 64 | Francis | Bessie | 1939-May-24 | 1939-May-29 |
| 5 | 3 | Francis | Edward | 1931-Aug-10 | |
| 37 | 54 | Francis | Richard | 1952-Dec-24 | 1952-Dec-31 |
| 3 | 71 | Francis | William | 1930-Feb-22 | |
| Frank | Jasper | 1931-Apr-27 | |||
| 4 | 22 | Frank | Unknown | 1922-Mar-04 | |
| 21 | 7 | Fraser | Alexander | 1942-Dec-13 | 1942-Dec-17 |
| 22 | 31 | Fraser | John | 1946-Nov-24 | 1946-Nov-27 |
| 13 | 32 | Fraser | Kenneth | 1935-Jan-11 | |
| 30 | 86 | Frebourg | Emma | 1938-Sep-19 | 1938-Sep-23 |
| 20 | 5 | Frederick | Margaret Jane | 1942-Jun-12 | 1942-Jun-16 |
| 30 | 37 | Freeborg | Frank | 1940-May-21 | 1940-May-25 |
| 2 | 74 | Freel | Thomas | 1922-Sep-30 | |
| 13 | 31 | Freeman | Albert Stanley | 1935-Jan-02 | |
| 14 | 32 | Freeman | Paul | 1936-Jan-30 | 1936-Feb-03 |
| 2 | 20 | Freeston | John W. | 1923-Jul-30 | |
| 29 | 71 | Freimuller | Geraldine | 1939-Mar-28 | 1939-Mar-31 |
| 26 | 54 | Fremlyn | Frank | 1943-Feb-09 | 1943-Feb-12 |
| 6 | 37 | Frennett | Louis | 1935-Oct-12 | 1935-Oct-15 |
| 26 | 74 | Friesen | Gerhard D. | 1942-Apr-01 | 1942-Apr-07 |
| 33 | 67 | Fripp | Thomas William | 1957-Feb-04 | 1957-Feb-08 |
| 16 | 12 | Fritzley | James | 1932-Dec-21 | |
| 21 | 9 | Frobus | Joseph | 1943-Feb-08 | 1943-Feb-12 |
| 17 | 15 | Froggatt | Harold | 1937-Jan-24 | 1937-Jan-29 |
| 36 | 38 | Fronlunde | Gerhard | 1956-May-01 | 1956-May-07 |
| 10 | 38 | Frost | Arthur | 1929-May-03 | |
| 25 | 4 | Fulford | Charlotte | 1949-Jan-27 | 1949-Feb-01 |
| 18 | 53 | Fulmer | Frank | 1939-Dec-15 | 1939-Dec-18 |
| 7 | 7 | Fulthorpe | Phoebe | 1925-Jul-11 | |
| 34 | 41 | Furuya | Issaku | 1956-Jul-24 | 1956-Jul-31 |
| 3 | 26 | Gabara | Joseph | 1927-Mar-08 | |
| 4 | 55 | Gaffney | Patrick | 1923-Dec-07 | |
| 32 | 5 | Gagne | George | 1954-Nov-12 | 1954-Nov-18 |
| 6 | 62 | Gagnon | Napoleon | 1936-Nov-27 | 1936-Nov-30 |
| 29 | 76 | Gallagher | Charles | 1939-Jan-22 | 1939-Jan-27 |
| 22 | 32 | Gallagher | John | 1946-Dec-03 | 1946-Dec-06 |
| 6 | 10 | Gallagher | Mary C. | 1934-Jul-17 | |
| 20 | 43 | Gallagher | Peter | 1948-Feb-28 | 1948-Mar-03 |
Recent comments