Cemetery list for Woodlands

Block Plot Surname Firstnames Date died Date buried
23 41 Gallo Tom 1947-Jun-19 1947-Jun-24
35 35 Galloway James Robert 1955-Apr-28 1955-May-13
38 13 Ganner Harry 1950-Dec-12 1950-Dec-15
24 50 Garbutt John 1947-Jan-17 1947-Jan-20
24 40 Gardiner Gladys Helen 1947-Jul-01 1947-Jul-08
13 10 Gardner Myrtle 1934-Nov-19
11 80 Garlak John 1930-Jan-25
33 75 Garnham Alfred 1957-Oct-14 1957-Oct-18
6 22 Garrat Leah 1935-Jan-06
39 71 Garrett John Arthur 1953-Dec-15 1953-Dec-21
14 98 Gartley Rebecca 1935-May-05
12 9 Garvis Harvey 1932-Mar-09 1932-Mar-09
21 13 Gasporetto Guiseppe 1943-Nov-28 1943-Dec-01
4 57 Gaudreault George 1924-Feb-05
32 25 Gaumond Alexander 1957-Apr-23 1957-May-16
21 54 Gautchier Daisy 1950-Jun-02 1950-Jun-07
20 24 Gauthier Joe 1945-Jan-21 1945-Jan-24
22 44 Gazdwich Adelaide 1948-Aug-25 1948-Aug-30
13 29 Geamurane John Frank 1934-Aug-26
22 63 Geddes Mary Jane 1950-May-17 1950-May-19
2 44 Geer Pearl Ellen 1924-Mar-14
22 73 Geeser Paul 1949-Dec-27 1949-Dec-30
38 3 Geffert Karl 1951-May-27 1951-Jul-07
38 63 Gelder Albert 1953-Jul-08 1953-Jul-15
32 35 Genereux Eva Marie 1957-Dec-18 1957-Dec-23
18 18 Genoni Louisa 1941-May-16 1941-May-20
34 38 Georgeson Eilleen Mary B. 1956-May-28 1956-May-31
31 36 Gernberg Elsie V. 1940-Aug-05 1940-Aug-08
29 95 Gerow Albert 1938-Feb-26 1938-Mar-03
20 46 Getschene Violet Irene 1948-Oct-11 1948-Oct-14
7 74 Gibson Asa H. 1938-Feb-14 1938-Feb-18
16 44 Gibson Christine S. 1932-Dec-26
7 64 Gibson John 1926-Nov-20
21 28 Gignac Edward A. 1946-Jan-16 1946-Jan-21
34 32 Gilbert Lavine A. 1955-Dec-29 1956-Jan-04
23 77 Gilbert Parker 1945-Jun-06 1945-Jun-12
35 37 Gilbrenson William 1954-Jan-24 1955-May-30
17 22 Giles Mary 1936-Dec-11 1936-Dec-16
26 46 Gill Gordon 1943-Apr-12 1943-Apr-20
36 1 Gill Stefan 1953-Jan-19 1953-Jan-23
22 18 Gillooley Annie 1944-May-31 1944-Jun-03
23 90 Gilroy Joseph 1944-Nov-30 1944-Dec-02
24 70 Ginol Emma Eudora 1945-Nov-07 1945-Nov-10
26 89 Ginsberg Edward 1941-Oct-17 1941-Oct-18
20 77 Ginter Adolph 1949-Nov-09 1949-Nov-10
6 53 Gladu Joe 1936-May-05 1936-May-11
21 91 Gladwin Alice 1949-Mar-22 1949-Mar-30
29 83 Glanville George 1938-Oct-29 1938-Oct-31
14 4 Glaum Lynn Cecil 1951-Dec-06 1951-Dec-10
23 66 Glenn Robert W. 1946-Feb-14 1946-Feb-16

Pages