Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 8 | 6 | Glinn | Thomas J. | 1923-Dec-14 | |
| 7 | 15 | Go | Bang | 1925-Nov-12 | |
| 34 | 4 | Goch | Kathleen | 1953-Dec-28 | 1954-Jan-04 |
| 30 | 84 | Goddard | Louis | 1938-Nov-17 | 1938-Nov-21 |
| 3 | 37 | Godin | Auguste | 1927-Oct-05 | |
| 27 | 17 | Godin | Francis X. | 1944-Apr-06 | 1944-Apr-08 |
| 35 | 76 | Godwin | Julia Sarah | 1957-Jul-14 | 1957-Jul-22 |
| 6 | 6 | Goetz | Herman | 1933-Dec-22 | |
| 6 | 39 | Goggins | William | 1935-Oct-24 | 1935-Oct-31 |
| 25 | 53 | Gogich | Mike | 1946-Dec-29 | 1947-Jan-03 |
| 28 | 75 | Golden | Sam | 1942-May-04 | 1942-May-06 |
| 25 | 13 | Goo | Louie | 1948-Jul-28 | 1948-Jul-29 |
| 15 | 16 | Good | Harriet J. M. | 1934-Apr-11 | |
| 12 | 36 | Goodman | Clara | 1931-Sep-28 | |
| 36 | 7 | Goodspeed | Arthur T. | 1954-Mar-24 | 1954-Mar-29 |
| 3 | 40 | Goodwin | Alex | 1928-Apr-05 | |
| 11 | 45 | Goodwin | Mary E. | 1934-Dec-13 | |
| 26 | 44 | Gordon | Frederick | 1943-May-19 | 1943-May-26 |
| 18 | 44 | Gorman | James | 1940-Feb-22 | 1940-Feb-26 |
| 21 | 3 | Gorman | Martha | 1942-Apr-14 | 1942-Apr-17 |
| 3 | 13 | Gormley | Anna | 1926-May-04 | |
| 37 | 65 | Gornall | Jane | 1953-Oct-21 | 1953-Oct-23 |
| 31 | 48 | Gorton | Samuel | 1940-Feb-25 | 1940-Feb-27 |
| 2 | 85 | Gossip | Walter | 1922-Aug-10 | |
| 6 | 23 | Goupill | Phoebe | 1935-Mar-18 | |
| 20 | 33 | Goykovich | George | 1946-Oct-10 | 1946-Oct-12 |
| 32 | 12 | Goz | Mary Glara | 1955-Sep-24 | 1955-Sep-29 |
| 38 | 50 | Graham | Carl | 1952-Sep-22 | 1952-Sep-25 |
| 8 | 13 | Graham | George | 1924-Jun-08 | |
| 30 | 51 | Graham | John | 1940-Jan-24 | 1940-Jan-26 |
| 25 | 20 | Graham | John Flavelle | 1948-May-10 | 1948-May-13 |
| 15 | 90 | Graham | Noble | 1934-Feb-09 | |
| 39 | 61 | Graham | Valerie Marie D. | 1953-May-03 | 1953-May-07 |
| 22 | 11 | Gramowsh | Mike | 1943-Jul-06 | 1943-Jul-12 |
| 28 | 14 | Grant | Herbert McDonald | 1944-May-28 | 1944-May-30 |
| 15 | 17 | Grant | John | 1934-Apr-09 | |
| 20 | 41 | Grant | Mary | 1947-Nov-11 | 1947-Nov-14 |
| 28 | 62 | Grant | Wava | 1942-Oct-08 | 1942-Oct-09 |
| 14 | 25 | Gray | Isabella | 1936-Feb-24 | 1936-Feb-25 |
| 16 | 23 | Gray | Joseph William | 1933-Jan-03 | |
| 22 | 24 | Grebski | Albert | 1946-May-14 | 1946-May-17 |
| 10 | 3 | Green | Harry Albert | 1937-Jul-11 | 1937-Jul-14 |
| 29 | 8 | Green | James B. | 1941-May-05 | 1941-May-08 |
| 7 | 26 | Green | Levi | 1938-May-25 | 1938-May-26 |
| 24 | 87 | Greenway | Richard | 1945-Jan-23 | 1945-Jan-25 |
| 1 | 41 | Greenwood | William J. | 1921-Oct-21 | |
| 27 | 53 | Gregg | Charlotte May | 1943-Feb-12 | 1943-Feb-23 |
| 22 | 52 | Gregovich | John | 1950-Jul-28 | 1950-Aug-01 |
| 15 | 24 | Gregson | William | 1934-Mar-20 | |
| 10 | 83 | Greig | Augusta | 1928-Apr-14 |
Recent comments