Cemetery list for Woodlands

Block Plot Surname Firstnames Date died Date buried
23 60 Griffin Benjamin A. 1946-Jun-21 1946-Jun-25
26 40 Griffin James 1943-Jun-06 1943-Jun-08
37 22 Griffiths Bessie 1951-May-01 1951-May-05
37 50 Griffiths Edward 1952-Oct-20 1952-Oct-23
24 61 Grigg Albert E. 1946-May-26 1946-May-31
22 48 Grimes Emma 1949-Feb-10 1949-Feb-15
4 14 Grinders Jimmy 1922-Apr-29
15 54 Grisenthwaite A. F. 1933-Oct-18
31 90 Grist Violet 1938-Aug-25 1938-Aug-26
26 87 Groff Alice 1941-Dec-18 1941-Dec-19
17 12 Gryzuk Mike 1937-Feb-19 1937-Feb-19
20 23 Guenard Jeanne F. 1945-Jan-05 1945-Jan-08
37 6 Guilbault Herve 1950-Oct-27 1952-May-28
27 92 Gullans Gabriel G. 1941-Sep-16 1941-Sep-23
31 78 Gunderson Jennie 1939-Feb-20 1939-Feb-23
21 60 Gunn George Arthur 1950-Jul-02 1950-Jul-05
10 85 Gunn Joseph 1928-Mar-10
39 65 Gunn Malcolm 1953-Aug-20 1953-Aug-28
35 28 Gunsten Herbert Edward 1955-Jan-10 1955-Jan-15
37 19 Gurnette George Emile 1951-Mar-22 1951-Mar-27
1 29 Gustafson Frank 1921-Jun-05
27 49 Gustafson Sarah 1943-Apr-07 1943-Apr-09
1 26 Gustavson Edward 1921-Mar-19
18 31 Hackle John 1940-Jul-07 1940-Jul-10
17 1 Hadsley Mary E. 1937-Mar-11 1937-Mar-13
33 4 Hadzala Joseph 1954-Jan-16 1954-Jan-25
37 25 Hagelund Emil Thorvald 1951-Jun-10 1951-Jun-12
13 47 Hagen August 1934-Aug-28
24 65 Hague Walter 1946-Feb-18 1946-Feb-20
35 56 Hainsworth Elizabeth 1956-May-14 1956-May-17
33 28 Hakanpaa Karl J. 1955-Feb-10 1955-Feb-18
17 17 Hall Bathia 1937-Jan-12 1937-Jan-14
4 3 Hall James 1924-Nov-08
30 14 Hall Joseph 1941-Mar-04 1941-Mar-07
22 13 Hall Milton 1943-Dec-27 1944-Jan-05
24 10 Hall William H. 1948-Oct-03 1948-Oct-07
22 58 Halstrom Brar Olav 1950-Jul-03 1950-Jul-08
39 42 Hamaluk Nick 1952-May-11 1952-May-16
26 58 Hamblin Alice 1942-Oct-09 1942-Oct-13
20 86 Hambly George 1949-Jun-16 1949-Jun-17
38 8 Hamel Harmidas R. 1952-Dec-01 1952-Dec-04
38 22 Hamilton Ada 1951-Apr-15 1951-Apr-19
28 48 Hamilton Isabel 1943-May-09 1943-May-11
29 4 Hamilton James 1941-Jun-27 1941-Jun-30
23 5 Hamilton Jane 1948-Dec-30 1949-Jan-04
34 9 Hamilton Jane Ann 1954-May-02 1954-May-06
11 57 Hamilton K. 1930-Apr-10
37 70 Hammerich Paul 1954-Jan-04 1954-Jan-11
34 36 Hammond Freda Elizabeth 1956-Mar-27 1956-Apr-03
33 12 Hand Andrew 1955-Mar-08 1955-Mar-11

Pages