Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 17 | 48 | Inenaga | Kutsusuki | 1936-Aug-31 | 1936-Sep-03 |
| 15 | 44 | Ingram | Caroline | 1933-Nov-29 | |
| 23 | 65 | Ingram | Florence | 1946-Feb-11 | 1946-Feb-14 |
| 11 | 28 | Ingram | Fred | 1931-Feb-16 | |
| 35 | 48 | Ingram | Sarah Allen Forbes | 1955-Dec-18 | 1955-Dec-21 |
| 17 | 52 | Inkster | Margaret | 1936-Jul-31 | 1936-Aug-03 |
| 28 | 74 | Iresilsson | Victor | 1942-May-01 | 1942-May-04 |
| 7 | 30 | Irvine | James | 1926-Jan-30 | |
| 2 | 29 | Isaacson | Herbert | 1923-May-31 | |
| 11 | 89 | Ito | Nobuji | 1929-Dec-05 | |
| 34 | 39 | Ives | Annie Theresa | 1956-Jul-04 | 1956-Jul-09 |
| 17 | 26 | Jackson | Frank | 1936-Nov-17 | 1936-Nov-21 |
| 30 | 91 | Jackson | Helena | 1938-May-26 | 1938-May-27 |
| 14 | 17 | Jackson | James | 1936-Mar-20 | 1936-Mar-23 |
| 31 | 23 | Jackson | Oliver | 1940-Dec-13 | 1940-Dec-19 |
| 1 | 15 | Jackson | Richard | 1921-Feb-11 | |
| 27 | 86 | Jackson | Winnifred | 1941-Dec-15 | 1941-Dec-20 |
| 16 | 40 | Jacobs | Edward | 1933-Jan-25 | |
| 7 | 88 | Jacobsen | Jack | 1937-Oct-25 | 1937-Oct-29 |
| Jacobsen | Jacob | 1942-Jul-27 | 1942-Jul-30 | ||
| 15 | 11 | Jacobson | Jacob | 1934-May-24 | |
| 31 | 10 | Jacobson | William | 1941-Apr-13 | 1941-Apr-17 |
| 9 | 39 | Jager | Filip Otto | 1927-Sep-15 | |
| 3 | 84 | James | Henry B. | 1930-Nov-12 | |
| 26 | 18 | James | William Joseph | 1944-Apr-01 | 1944-Apr-03 |
| 24 | 12 | Jamieson | Thomas John | 1948-Oct-22 | 1948-Oct-26 |
| 11 | 68 | Jamison | Charles | 1930-Mar-10 | |
| 26 | 8 | Jang | Hong | 1944-Jul-07 | 1944-Jul-10 |
| 14 | 80 | Jansen | Charles | 1935-Jun-18 | |
| 31 | 35 | Jardine | Harold | 1940-Aug-02 | 1940-Aug-06 |
| 39 | 56 | Jarvis | Omer | 1953-Jan-03 | 1953-Jan-07 |
| 10 | 74 | Jefferies | Eric | 1928-Jul-30 | |
| 34 | 49 | Jeffery | Georgina Nesbit | 1957-May-17 | 1957-May-23 |
| 4 | 5 | Jeha | Solomon | 1924-Nov-12 | |
| 8 | 23 | Jelly | Nancy | 1924-Sep-30 | |
| 17 | 47 | Jenkins | William | 1936-Aug-31 | 1936-Sep-03 |
| 11 | 26 | Jenner | James | 1931-Feb-21 | |
| 2 | 81 | Jennings | Alfred | 1922-Jun-09 | |
| 27 | 65 | Jensen | Charles | 1942-Aug-27 | 1942-Aug-29 |
| 32 | 45 | Jensen | Elizabeth Ann | 1957-Nov-03 | 1957-Nov-08 |
| 30 | 70 | Jessingham | William | 1939-Apr-09 | 1939-Apr-13 |
| 8 | 4 | Jew | Gow | 1923-Nov-22 | |
| 2 | 18 | Jo | Kin | 1923-Jun-22 | |
| 22 | 34 | Jobin | Alice | 1947-May-15 | 1947-May-21 |
| 7 | 39 | Joe | Katie | 1926-May-18 | |
| 34 | 17 | Joe | Yew Chew | 1954-Nov-04 | 1954-Nov-12 |
| 21 | 93 | Johanson | Anders A. | 1949-Apr-03 | 1949-Apr-06 |
| 14 | 63 | Johanson | Swan | 1935-Sep-27 | 1935-Oct-03 |
| 15 | 46 | Johns | Mary | 1933-Nov-22 | |
| 28 | 18 | Johnson | Albert S. | 1944-Apr-23 | 1944-Apr-26 |
Recent comments