Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 21 | 69 | Johnson | Anders | 1950-Feb-26 | 1950-Feb-28 |
| 26 | 12 | Johnson | Andrew | 1944-Jun-06 | 1944-Jun-12 |
| 33 | 78 | Johnson | Arthur | 1957-Sep-28 | 1957-Oct-04 |
| 13 | 36 | Johnson | August | 1935-Apr-22 | |
| 20 | 74 | Johnson | Benhard | 1949-Dec-10 | 1949-Dec-14 |
| 11 | 95 | Johnson | Bert | 1929-Nov-08 | |
| 23 | 61 | Johnson | Carl Helmer | 1946-May-13 | 1946-May-16 |
| 21 | 88 | Johnson | Caroline | 1949-May-04 | 1949-May-07 |
| 3 | 86 | Johnson | Charles | 1930-Dec-18 | |
| 15 | 83 | Johnson | Charles | 1933-Apr-08 | |
| 28 | 69 | Johnson | Charles Akitt | 1942-Jul-25 | 1942-Jul-30 |
| 2 | 68 | Johnson | Charles F. | 1922-Nov-13 | |
| 20 | 55 | Johnson | Christina N. | 1950-Aug-16 | 1950-Aug-21 |
| 15 | 38 | Johnson | Edward L. | 1933-Dec-25 | |
| 26 | 4 | Johnson | Edwin | 1944-Aug-16 | 1944-Aug-21 |
| 21 | 56 | Johnson | Effie | 1950-Sep-04 | 1950-Sep-09 |
| 5 | 27 | Johnson | Elizabeth N. | 1932-Jul-07 | |
| 8 | 39 | Johnson | Elvira S. | 1925-Mar-04 | |
| 18 | 71 | Johnson | Frederick E. | 1939-Feb-21 | 1939-Feb-24 |
| 2 | 72 | Johnson | George N. | 1922-Jul-21 | |
| 9 | 26 | Johnson | Gertrude | 1927-Feb-09 | |
| 39 | 14 | Johnson | Harold A. | 1950-Dec-07 | 1950-Dec-12 |
| 30 | 19 | Johnson | Hildgard Victoria | 1940-Dec-30 | 1941-Jan-02 |
| 20 | 83 | Johnson | Jonas T. | 1949-Jul-17 | 1949-Jul-20 |
| 27 | 73 | Johnson | Joseph | 1942-Apr-04 | 1942-Apr-09 |
| 23 | 49 | Johnson | Knute | 1947-Jan-01 | 1947-Jan-06 |
| 24 | 8 | Johnson | Margaret | 1948-Dec-09 | 1948-Dec-14 |
| 14 | 22 | Johnson | Martin | 1936-Mar-02 | 1936-Mar-04 |
| 11 | 82 | Johnson | Mat | 1930-Jan-08 | |
| 25 | 81 | Johnson | Matilda C. | 1945-Jun-04 | |
| 2 | 90 | Johnson | Matt | 1922-Apr-28 | |
| 15 | 8 | Johnson | Matthew | 1934-Jul-12 | |
| 28 | 44 | Johnson | Mina | 1943-May-29 | 1943-Jun-04 |
| 21 | 73 | Johnson | Nels | 1949-Dec-15 | 1949-Dec-19 |
| 2 | 22 | Johnson | Peter | 1931-Aug-04 | |
| 35 | 52 | Johnson | Peter Sakarias | 1956-Mar-02 | 1956-Mar-09 |
| 30 | 46 | Johnson | Roxy Jane | 1940-Jan-30 | 1940-Feb-02 |
| 38 | 47 | Johnson | Samuel | 1952-Aug-03 | 1952-Aug-08 |
| 27 | 14 | Johnson | Sarah | 1944-May-20 | 1944-May-25 |
| 29 | 11 | Johnson | Victor | 1941-Mar-23 | 1941-Mar-25 |
| 34 | 42 | Johnson | Virginia | 1958-Aug-07 | 1958-Aug-10 |
| 13 | 15 | Johnson | William | 1934-Dec-12 | |
| 14 | 42 | Johnston | Ada | 1935-Dec-25 | 1935-Dec-27 |
| 8 | 29 | Johnston | Erof | 1924-Dec-18 | |
| 37 | 41 | Johnston | Frank L. | 1950-Nov-27 | 1952-May-27 |
| 8 | 48 | Johnston | James S. B. | 1925-Mar-06 | |
| 38 | 71 | Johnston | Katherine | 1953-Dec-29 | 1954-Jan-04 |
| 28 | 47 | Johnston | Mary Edith | 1943-May-06 | 1943-May-08 |
| 25 | 21 | Johnston | Stephen Burnell | 1950-Feb-15 | 1950-Feb-18 |
| 12 | 25 | Joice | Maria | 1931-Sep-08 |
Recent comments