Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 21 | 80 | Jollibois | Hazel | 1949-Aug-25 | 1949-Aug-31 |
| 32 | 41 | Jones | Anna | 1957-Nov-19 | 1957-Nov-25 |
| 9 | 32 | Jones | David Frederick | 1927-Mar-28 | |
| 14 | 12 | Jones | David S. | 1936-Jun-04 | 1936-Jun-08 |
| 15 | 7 | Jones | Edward K. | 1934-Jul-24 | |
| 7 | 68 | Jones | George | 1926-Nov-27 | |
| 14 | 5 | Jones | Harry Tim | 1951-May-26 | 1951-May-31 |
| 24 | 39 | Jones | John Henry | 1947-Sep-25 | 1947-Sep-29 |
| 38 | 26 | Jones | Ronald | 1951-Jun-04 | 1951-Jun-07 |
| 20 | 90 | Jorgenson | Hulda | 1949-May-04 | 1949-May-06 |
| 28 | 49 | Jorgenson | Morten | 1943-Apr-07 | 1943-Apr-13 |
| 12 | 44 | Joyce | Abraham | 1931-May-21 | |
| 29 | 41 | Joyce | Samuel | 1940-Apr-07 | 1940-Apr-11 |
| 13 | 16 | Judd | Hayley Pelham | 1934-Dec-13 | |
| 30 | 52 | Jukes | Job Edwin | 1939-Dec-11 | 1940-Dec-14 |
| 11 | 30 | Jury | Robert | 1930-Nov-28 | |
| 6 | 88 | Kabatoff | Sam S. | 1937-Nov-11 | 1937-Nov-15 |
| 35 | 61 | Kalmakoff | Katie | 1956-Jul-23 | 1956-Jul-26 |
| 23 | 92 | Kamizmura | Sokichi | 1944-Oct-18 | 1944-Oct-20 |
| 30 | 25 | Kamp | Francis B. | 1940-Nov-26 | 1940-Nov-27 |
| 31 | 62 | Kanigan | Helen | 1939-Aug-06 | 1939-Aug-09 |
| 3 | 22 | Kannery | Peter | 1926-Sep-16 | |
| 3 | 74 | Kapusta | John | 1930-May-18 | |
| 20 | 30 | Kararas | Theodore | 1945-Dec-26 | 1945-Dec-31 |
| 27 | 93 | Karjala | Annie | 1941-Sep-27 | 1941-Sep-30 |
| 8 | 22 | Kasiancook | Mike | 1924-Apr-14 | |
| 18 | 16 | Kasper | Fritz A. M. | 1941-May-02 | 1941-May-05 |
| 18 | 76 | Kaszonyi | George | 1945-Apr-20 | 1945-Apr-23 |
| 39 | 21 | Kaulback | Charles William | 1951-Feb-23 | 1951-Feb-27 |
| 7 | 2 | Kay | Robert | 1925-May-25 | |
| 24 | 13 | Kazuo | Ohara | 1948-Jul-06 | 1948-Jul-10 |
| 6 | 81 | Keeler | Thomas | 1937-Sep-14 | 1937-Sep-15 |
| 28 | 76 | Keirl | Jean | 1942-Mar-26 | 1942-Mar-31 |
| 15 | 78 | Kelley | James | 1933-Apr-23 | |
| 33 | 19 | Kelley | Joanna | 1954-Aug-31 | 1954-Sep-03 |
| 8 | 21 | Kells | Frank | 1924-Aug-18 | |
| Kelly | Elsie | 1935-May-22 | 1935-May-25 | ||
| 21 | 32 | Kelly | Francis M. | 1946-Nov-01 | 1946-Nov-04 |
| 21 | 68 | Kelly | George Amos | 1950-Feb-17 | 1950-Feb-20 |
| 18 | 24 | Kelly | John | 1940-Feb-23 | 1940-Feb-25 |
| 3 | 64 | Kelly | Michael | 1929-Oct-30 | |
| 13 | 24 | Kelly | Thomas | 1934-Aug-10 | |
| 30 | 63 | Kemshell | Edwin J. | 1939-Aug-08 | 1939-Aug-09 |
| 4 | 39 | Kenchek | Andrew | 1923-Mar-18 | |
| 38 | 30 | Kendal | Henry R. | 1951-Aug-02 | 1951-Aug-06 |
| 39 | 6 | Kennedy | Andrew | 1952-Mar-11 | 1952-Mar-17 |
| 21 | 4 | Kennedy | David George | 1942-Jul-14 | 1942-Jul-16 |
| 35 | 41 | Kennedy | Edsall Martin | 1955-Jul-17 | 1955-Jul-28 |
| 22 | 54 | Kennedy | Frank | 1950-Aug-28 | 1950-Aug-30 |
| 14 | 65 | Kennedy | James | 1935-Aug-29 | 1935-Sep-05 |
Recent comments