Cemetery list for Woodlands

Block Plot Surname Firstnames Date died Date buried
Kennedy James Douglas 1950-Oct-29 1950-Nov-01
Kennedy Kathleen 1954-Nov-12 1954-Nov-17
29 79 Kennedy Lawrence 1938-Dec-05 1938-Dec-08
5 6 Kennedy Patrick 1931-Sep-20
2 27 Kennedy Thomas 1923-May-09
35 25 Kent Robert 1954-Oct-27 1954-Nov-01
23 86 Kenward Charles 1945-Jan-10 1945-Jan-13
38 4 Kerg Matilda Beatrice L. 1952-May-01 1952-May-06
15 67 Kerr Colleen 1937-Aug-21 1937-Aug-25
11 96 Kerr Sheila Gladys 1941-Mar-15 1941-Mar-19
7 18 Kerton Ernest 1925-Dec-02
32 34 Keyhl Adolf 1957-Nov-14 1957-Nov-19
28 89 Khan Amanal 1944-Nov-28 1944-Dec-01
6 58 Kidney Phillip 1936-Aug-02 1936-Aug-07
38 57 Kiesselbach Rudolph Philip 1953-Jan-16 1953-Jan-26
14 38 Kilbey Margaret H. 1936-Jan-17 1936-Jan-21
2 19 Kilfoyle James 1923-Nov-27
18 50 Killeen Martin 1940-Jan-01 1940-Jan-05
31 82 Killen Hugh Chapman 1938-Nov-16 1938-Nov-21
7 46 King Albert 1926-Jun-27
2 3 King Annie 1923-Aug-23
10 49 King Edward A. 1929-Feb-20
28 39 King John 1943-Sep-15 1943-Sep-23
24 55 King John A. 1946-Sep-20 1946-Sep-26
24 53 King William Henry 1946-Dec-23 1946-Dec-28
5 46 Kinny Benjamin 1933-Jul-13
25 55 Kippen Alberta 1946-Oct-22 1946-Oct-26
3 30 Kirkpatrick Edward 1927-Apr-22
24 29 Kirkpatrick Elizabeth 1948-Feb-01 1948-Feb-04
27 55 Kirkpatrick Phyllis K. 1942-Dec-21 1942-Dec-23
29 65 Klakovich Nick 1939-Jun-08 1939-Jun-09
30 69 Klannki Vilko 1939-May-19 1939-May-20
27 43 Klatt Fred 1943-May-23 1943-May-27
11 50 Klingenfeld Harry 1930-May-13
21 29 Klinowski Frank 1946-May-01 1946-May-06
24 89 Klus Bell 1944-Dec-12 1944-Dec-13
28 89 Kniewasser John 1941-Nov-27 1941-Nov-29
33 30 Knight Charles P. H. 1956-Jul-06 1956-Jul-10
37 36 Knight Charles William 1952-Feb-17 1952-Feb-20
29 73 Knox Helen M. 1939-Feb-27 1939-Mar-03
23 43 Knutson Enoch 1947-Apr-08 1947-Apr-12
26 93 Knutson Harry 1941-Sep-06 1941-Sep-13
32 52 Knutson Karl Wilhelm 1957-Oct-05 1957-Oct-10
34 18 Knutsson John 1954-Nov-10 1954-Nov-15
38 59 Kockariski Mike 1953-Mar-04 1953-Mar-09
25 9 Koftenoff Teena 1948-Dec-20 1948-Dec-23
32 18 Kohar Antonia 1956-Mar-27 1956-May-08
22 42 Konik Joseph 1948-Feb-26 1948-Mar-03
18 33 Koshka Mike 1940-Sep-10 1940-Sep-16
31 20 Koski August 1941-Jan-10 1941-Jan-15

Pages