Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 11 | 25 | Koskimski | Esther K. | 1931-Feb-20 | |
| 38 | 6 | Kovacs | Annie | 1952-May-11 | 1952-May-15 |
| 18 | 49 | Krainetz | George O. | 1939-Dec-24 | 1940-Jan-02 |
| 35 | 6 | Kraker | John | 1953-Dec-28 | 1953-Dec-30 |
| 36 | 45 | Kraushar | Elizabeth Margaret | 1956-Dec-13 | |
| 13 | 34 | Kresoje | Steve | 1935-Apr-11 | |
| 24 | 20 | Kresojevich | Lazo | 1948-Apr-30 | 1948-May-07 |
| 29 | 72 | Krestad | Knut | 1939-Apr-11 | 1939-Apr-13 |
| 32 | 33 | Krill | Katherine | 1957-Sep-26 | 1957-Oct-01 |
| 31 | 60 | Kroening | David | 1939-Oct-09 | 1939-Oct-13 |
| 35 | 5 | Krupnik | Sam | 1953-Dec-21 | 1953-Dec-28 |
| 5 | 8 | Kruse | Morris S. | 1932-Mar-21 | |
| 15 | 57 | Kuchmy | Paul | 1933-Sep-29 | |
| 5 | 41 | Kulczycki | Marcila | 1933-Apr-21 | |
| 6 | 74 | Kulokanski | Jeannie | 1937-May-20 | 1937-May-21 |
| 6 | 84 | Kump | Anna | 1937-Nov-06 | 1937-Nov-10 |
| 36 | 32 | Kurtz | Margo M. | 1955-Nov-20 | 1955-Nov-23 |
| 28 | 31 | Kuss | Margaret | 1943-Dec-15 | 1943-Dec-21 |
| 30 | 53 | Kutinoff | John N. | 1939-Dec-11 | 1939-Dec-14 |
| 8 | 10 | Kuzyk | John | 1923-Dec-13 | |
| 21 | 6 | Kwong | Gee John | 1942-Aug-08 | 1942-Aug-12 |
| 22 | 51 | Labelle | Wilfred | 1949-Sep-16 | 1949-Sep-20 |
| 21 | 5 | Lacasse | Isadore | 1942-Jul-16 | 1942-Jul-20 |
| 3 | 49 | Lackaey | John | 1929-Jan-20 | |
| 20 | 51 | Lacny | Ladislaus | 1949-Mar-06 | 1949-Mar-10 |
| 5 | 15 | Lacoursiere | William | 1933-Feb-14 | |
| 20 | 1 | Ladouceur | Fred | 1942-Mar-08 | 1942-Mar-13 |
| 6 | 21 | Lafek | Louise | 1935-Mar-13 | |
| 23 | 30 | Lafferty | Gloria Ann | 1948-Jan-29 | 1948-Feb-02 |
| 25 | 32 | Laforme | Gertrude W. | 1948-Jan-03 | 1948-Jan-12 |
| 15 | 58 | Laird | John E. | 1933-Sep-11 | |
| 16 | 49 | Lamb | Flora S. | 1932-Jul-27 | |
| 21 | 19 | Lambert | Peter | 1944-Sep-19 | 1944-Sep-21 |
| 20 | 88 | Lammi | Isaac | 1949-Apr-17 | 1949-Apr-23 |
| 1 | 21 | Lancastle | Sydney | 1921-Apr-20 | |
| 33 | 5 | Lanchick | James | 1954-Mar-26 | 1954-Mar-30 |
| 22 | 47 | Landry | Emma Marie | 1949-Jan-30 | 1949-Feb-02 |
| 24 | 19 | Lane | Albert E. B. | 1948-Apr-29 | 1948-May-07 |
| 17 | 44 | Lane | Lillian | 1936-Sep-03 | 1936-Sep-05 |
| 35 | 77 | Lang | Howard Campbell | 1957-Jul-20 | 1957-Jul-26 |
| 24 | 35 | Lang | Lottie | 1947-Nov-11 | 1947-Nov-18 |
| 25 | 36 | Langford | Charles | 1947-Nov-23 | 1947-Nov-29 |
| 9 | 5 | Langford | James William | 1926-Dec-31 | |
| 16 | 31 | Langhill | Alexander | 1933-Feb-27 | |
| 26 | 72 | Langill | Stewart | 1942-May-28 | 1942-Jun-01 |
| 3 | 75 | Langley | Thomas | 1930-May-30 | |
| 28 | 3 | Langton | Lillian Jean | 1944-Oct-11 | 1944-Oct-13 |
| 15 | 93 | Laplin | Edward | 1934-Feb-15 | |
| 32 | 13 | Larkin | Annie | 1955-Oct-26 | 1955-Oct-31 |
| 21 | 46 | Larkin | James | 1948-Nov-05 | 1948-Nov-12 |
Recent comments