Cemetery list for Woodlands

Block Plot Surname Firstnames Date died Date buried
17 84 Larrabee Charles P. 1936-Oct-09 1936-Oct-13
37 5 Larsen John 1951-Mar-26 1952-May-27
38 39 Larsen Louis 1952-Mar-08 1952-Mar-13
15 36 Larsen Nels 1933-Dec-29
36 50 Larson Archie Ernest 1957-Apr-21 1957-Apr-25
30 36 Larson Carl 1940-Jul-14 1940-Jul-18
30 6 Larson Steve K. 1941-Jul-09 1941-Jul-12
7 82 Laski Kate 1937-Dec-04 1937-Dec-10
26 53 Laurie James 1943-Jan-31 1943-Feb-02
6 86 Laurin Alfred 1937-Sep-27 1937-Oct-01
35 29 Lavikko Kaarle 1955-Jan-07
8 18 Law Abigail 1924-Feb-21
2 5 Law Robert 1923-Oct-06
3 20 Lawler Helen 1926-Aug-21
20 93 Lawless Margaret 1949-Mar-24 1949-Mar-26
39 31 Lawrence Edgar Harris 1951-Sep-15 1951-Sep-19
15 53 Lawrie Thomas 1933-Oct-16
26 65 Lawsen Martin 1942-Jul-29 1942-Jul-31
27 83 Lawson Margaret T. 1942-Jan-22 1942-Jan-28
26 26 Lawson Peter 1944-Jan-05 1944-Jan-08
14 40 Lawton Ernest 1936-Jan-05 1936-Jan-08
29 12 Laycock Thomas J. 1941-Mar-28 1941-Apr-02
38 78 Leader Dorothy Helen 1954-Mar-13 1954-Mar-19
21 61 Leageard John 1950-Apr-26 1950-Apr-29
32 4 Leblanc Louis 1954-May-31 1954-Jun-09
3 46 LeDuc Baptiste 1928-Nov-19
32 10 Ledue John 1955-Aug-20 1955-Aug-26
7 3 Lee Alexander 1925-May-13
28 22 Lee Bethune John 1944-Feb-01 1944-Feb-03
29 3 Lee Chester 1941-Jul-18 1941-Jul-24
8 14 Lee Chong 1923-Dec-21
31 19 Lee George 1941-Jan-07 1941-Jan-11
12 22 Lee Hee Gee 1931-Oct-27
13 52 Lee Hong 1935-Jan-26
9 29 Lee Hong 1927-Mar-28
13 8 Lee John D. 1934-Oct-31
13 28 Lee On Quen 1934-Aug-22
12 58 Lee Quan 1931-Feb-28
34 16 Lee Wing Dong 1954-Oct-13 1954-Oct-18
16 26 Lee Yick 1933-Feb-19
23 40 Lee Yu Wing 1947-Jun-20 1947-Jun-24
37 73 Leeming Ralph 1954-Jan-31 1954-Feb-04
7 28 Leep John 1926-Jan-25
14 31 Leggatt Louise 1936-Feb-02 1936-Feb-05
31 15 Leigh Edwin W. 1941-Mar-22 1941-Mar-24
9 13 Leikas Michael 1927-Apr-21
15 14 Lellman Albert 1934-May-14
11 99 LeMaire Richard Gregory 1952-Jun-15 1952-Jun-18
18 2 Lemestier Joe 1942-Jan-19 1936-Jan-22
14 74 Lemons Nettie 1935-Jul-21

Pages