Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 31 | 21 | Machin | Walter | 1941-Jan-16 | 1941-Jan-22 |
| 29 | 93 | Mack | Alexander | 1938-Apr-28 | 1938-Apr-30 |
| 30 | 31 | Mack | Andrew | 1940-Aug-27 | 1940-Aug-29 |
| 27 | 67 | Mack | John | 1942-Jul-04 | 1942-Jul-06 |
| 15 | 2 | Mackay | B. D. | 1956-Mar-10 | |
| 34 | 22 | Mackie | Bessie Lawrason | 1955-Apr-18 | 1955-Apr-26 |
| 20 | 7 | MacNamara | William | 1942-Oct-29 | 1942-Nov-03 |
| 35 | 49 | Maday | Christina | 1956-Jan-31 | 1956-Feb-03 |
| 21 | 51 | Madera | John | 1949-Apr-25 | 1949-Apr-28 |
| 33 | 55 | Madison | Susan Florence | 1956-Jun-01 | 1956-Jun-08 |
| 25 | 56 | Madsen | Joseph | 1946-Oct-25 | 1946-Oct-28 |
| 13 | 19 | Madson | Sigwald | 1934-Dec-25 | |
| 4 | 27 | Magnone | Guido | 1922-Jun-22 | |
| 18 | 84 | Magnone | Joseph | 1938-May-13 | 1938-May-17 |
| 17 | 35 | Magnusson | John | 1936-Oct-18 | 1936-Oct-19 |
| 36 | 10 | Mah | Chee | 1954-May-19 | 1954-May-25 |
| 10 | 50 | Mah | Chin | 1929-Feb-22 | |
| 7 | 9 | Mah | Fung Sun | 1925-Sep-02 | |
| 31 | 79 | Mah | Ging | 1938-Dec-21 | 1938-Dec-24 |
| 37 | 40 | Mah | Kee | 1951-Jan-28 | 1952-May-26 |
| 23 | 53 | Mah | Long Dan | 1946-Dec-04 | 1946-Dec-06 |
| 22 | 17 | Mahe | Frank | 1944-May-13 | 1944-May-18 |
| 21 | 12 | Maher | Thomas | 1943-Jun-02 | 1943-Jun-04 |
| 5 | 39 | Maheu | Antoine | 1933-Mar-20 | |
| 20 | 89 | Mahon | Abraham | 1949-Apr-27 | 1949-Apr-30 |
| 7 | 23 | Mailloux | Mary | 1925-Dec-07 | |
| 18 | 51 | Maisonneuve | Alexander | 1940-Jan-11 | 1940-Jan-15 |
| 11 | 22 | Maki | Lilli | 1937-Mar-27 | 1937-Apr-01 |
| 27 | 82 | Maki | William | 1942-Jan-20 | 1942-Jan-22 |
| 28 | 30 | Makieff | William | 1944-Jan-03 | 1944-Jan-07 |
| 31 | 6 | Makowie | George | 1941-Jul-17 | 1941-Jul-21 |
| 7 | 5 | Maky | Hilya | 1925-Jun-03 | |
| 17 | 60 | Malcolm | Andrew | 1936-Jul-24 | 1936-Jul-27 |
| 21 | 34 | Malich | John | 1947-Mar-05 | 1947-Mar-07 |
| 6 | 51 | Malone | Mary | 1936-Apr-11 | 1936-Apr-17 |
| 37 | 43 | Manery | Alfred | 1952-Jun-19 | 1952-Jun-24 |
| 31 | 95 | Mann | Jenny | 1938-Apr-02 | 1938-Apr-05 |
| 31 | 2 | Manson | James | 1941-Aug-21 | 1941-Aug-22 |
| 38 | 55 | Mantle | Sarah | 1953-Jan-03 | 1953-Jan-09 |
| 28 | 17 | Marks | Isaac Ernest | 1944-Apr-20 | 1944-Apr-22 |
| 30 | 72 | Markstrom | Ike | 1939-Apr-08 | 1939-Apr-13 |
| 31 | 57 | Marples | Joseph Ebenezar | 1936-Nov-16 | 1939-Nov-20 |
| 23 | 71 | Marshall | Gertrude | 1945-Oct-31 | 1945-Nov-05 |
| 23 | 20 | Marshall | Peter | 1948-May-02 | 1948-May-06 |
| 24 | 57 | Marti | Charles Henry | 1946-Oct-17 | 1946-Oct-18 |
| 16 | 21 | Martin | George | 1932-Aug-16 | |
| 6 | 41 | Martin | James | 1935-Nov-06 | 1935-Nov-12 |
| 39 | 30 | Martin | John | 1951-Jul-12 | 1951-Jul-16 |
| 21 | 33 | Martin | Joseph | 1946-Nov-21 | 1946-Nov-27 |
| 21 | 25 | Martin | Thomas | 1945-Jul-09 | 1945-Jul-12 |
Recent comments