Cemetery list for Woodlands

Block Plot Surname Firstnames Date died Date buried
21 59 Miller Gertrude C. 1950-Jun-28 1950-Jul-03
33 69 Miller Matthew 1957-Nov-01 1957-Nov-05
12 17 Miller Oradell Gertrude 1931-Dec-13
34 23 Miller Robert Ithien 1955-May-10 1955-Apr-18
39 68 Miller Rose 1953-Oct-28 1953-Nov-03
29 81 Miller William 1938-Dec-10 1938-Dec-13
8 19 Mills Elizabeth 1924-Jul-26
33 73 Mills Eva 1957-May-30 1957-Jun-04
39 1 Mills Marguerite 1950-Sep-21 1950-Sep-25
38 43 Millward Frank 1952-Jun-04 1952-Jun-07
39 54 Milne David 1952-Dec-17 1952-Dec-19
11 36 Milner Howard L. 1931-Jan-01
5 1 Milotvich John 1931-Jun-07
17 72 Minto Martha 1936-Jun-17 1936-Jun-20
22 5 Misiecwiz Joseph 1942-Oct-03 1942-Oct-08
17 69 Mitchell Dan 1936-Jun-29 1936-Jul-02
15 84 Mitchell David E. 1933-Apr-07
12 28 Mitchell James 1931-Dec-28
24 90 Mitchell John C. 1944-Dec-16 1944-Dec-20
13 20 Mitchell John George 1935-Jan-02
8 9 Mitchell Walter 1924-Apr-14
15 21 Mobray Elizabeth A. 1934-Mar-25
38 67 Mock Thomas Gordon 1953-Nov-06
1 28 Moe Louis 1921-Apr-04
24 84 Moen Christian 1945-Mar-05 1945-Mar-08
26 80 Moffatt James 1942-Feb-14 1942-Feb-19
20 18 Mohar John 1944-Mar-14 1944-Mar-20
18 37 Moio Sebbastiano 1940-May-17 1940-May-20
30 4 Moir Harry 1941-Jul-03 1941-Jul-07
20 13 Moison Luke 1943-Sep-13 1943-Sep-14
6 27 Molaro Guiseppe 1935-Apr-20
15 72 Mollison Thomas 1933-May-29
33 48 Molosky Fred 1957-Aug-24 1957-Aug-29
25 27 Molund Alfred 1948-Mar-04 1948-Mar-09
28 54 Monday George 1943-Mar-02 1943-Mar-04
6 82 Montalbetti Matilda 1937-Sep-03 1937-Sep-10
16 27 Montgomery Ruby 1932-Aug-02
27 18 Moody Constance 1944-Apr-11 1944-Apr-12
30 9 Moody Edward 1941-May-30 1941-Jun-04
7 65 Mooney Miley 1926-Nov-23
18 15 Moore Christine 1941-Jun-15 1941-Jun-20
34 51 Moore Kenneth Lloyd 1957-Jul-27 1957-Jul-31
22 64 Moore Sarah 1950-Apr-07 1950-Apr-13
15 88 Moore Thomas 1934-Feb-02
25 66 Moore William 1946-May-10 1946-May-13
33 13 Moore William Henry 1952-Dec-30 1954-Jun-11
22 45 Moran Mike 1948-Sep-13 1948-Sep-17
6 3 Moran Norman 1935-Apr-02
32 21 Moreau Edward 1956-Dec-31
28 52 Morgan Alfred 1943-Feb-23

Pages