Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 16 | 29 | Morgan | Alfred E. | 1933-Mar-19 | |
| 1 | 47 | Morgan | Annie | 1922-Apr-14 | |
| 15 | 50 | Morgan | C. S. | 1933-Nov-10 | |
| 39 | 46 | Morgan | Hilliard Cameron | 1952-Jun-28 | 1952-Jul-03 |
| 31 | 44 | Morgan | Martha | 1940-Mar-31 | 1940-Apr-02 |
| 32 | 23 | Morgando | Rose | 1957-Apr-08 | 1957-Apr-12 |
| 14 | 86 | Morita | Takeichi | 1935-Jun-01 | |
| 13 | 5 | Mork | Louis | 1934-Sep-26 | |
| 34 | 19 | Morley | Jennie Agnes | 1955-Feb-03 | 1955-Feb-08 |
| 14 | 19 | Morley | Thomas | 1936-Feb-29 | 1936-Mar-11 |
| 17 | 43 | Morling | Emily | 1936-Aug-30 | 1936-Sep-03 |
| 14 | 37 | Morrie | Gean Emile | 1936-Jan-19 | 1936-Jan-22 |
| 35 | 18 | Morris | James | 1953-May-16 | 1954-Jun-15 |
| 13 | 13 | Morris | Thomas | 1934-Nov-26 | |
| 22 | 92 | Morrison | Frank | 1949-Apr-20 | 1949-Apr-21 |
| 5 | 18 | Morrissette | Theodore | 1931-Nov-09 | |
| 39 | 22 | Morrow | George Henry | 1951-Apr-01 | 1951-Apr-05 |
| 12 | 34 | Morse | Hiram | 1932-Jan-12 | |
| 29 | 51 | Mort | John | 1940-Jan-14 | 1940-Jan-19 |
| 35 | 7 | Moschini | Antonio | 1954-Aug-09 | 1954-Aug-16 |
| 16 | 32 | Mosher | Henry A. | 1933-Mar-02 | |
| 12 | 43 | Mosher | James | 1931-Jun-04 | |
| 26 | 15 | Mosley | Ada | 1944-May-04 | 1944-May-08 |
| 14 | 71 | Mott | George Roy | 1935-Aug-13 | |
| 27 | 79 | Mottram | Frederick | 1942-Feb-08 | 1942-Feb-11 |
| 23 | 93 | Muchizuki | Isokichi | 1944-Oct-20 | 1944-Oct-21 |
| 16 | 24 | Mueller | Dora | 1932-Dec-28 | |
| 30 | 68 | Muir | Albert W. | 1939-May-17 | 1939-May-19 |
| 13 | 44 | Muir | John | 1935-Feb-07 | |
| 1 | 42 | Muirhead | William | 1921-Jul-30 | |
| 39 | 43 | Mukan | John | 1950-Oct-08 | 1952-May-28 |
| 35 | 42 | Mullen | Frances Harriet | 1955-Aug-02 | 1955-Aug-11 |
| 3 | 10 | Mulloy | James | 1926-Mar-24 | |
| 25 | 93 | Mulwain | Mary V. | 1944-Nov-13 | 1944-Nov-16 |
| 7 | 84 | Mumford | Harry | 1937-Dec-30 | 1938-Jan-03 |
| 15 | 31 | Mundie | Edith | 1934-Jan-30 | |
| 23 | 19 | Munro | Alexander | 1948-Aug-26 | 1948-Aug-30 |
| 2 | 71 | Munro | Robert D. | 1922-Oct-29 | |
| 28 | 23 | Murchison | Dan | 1944-Feb-01 | 1944-Feb-03 |
| 31 | 63 | Murchison | Josephine | 1939-Aug-12 | 1939-Aug-16 |
| 27 | 15 | Murdin | Mary Selina | 1944-May-21 | 1944-May-21 |
| 14 | 16 | Murdock | Hugh | 1936-Mar-29 | 1936-Mar-31 |
| 4 | 56 | Murphy | Frances | 1924-Apr-28 | |
| 3 | 66 | Murphy | John | 1930-Jan-01 | |
| 36 | 46 | Murray | Hugh | 1956-Dec-30 | 1957-Jan-02 |
| 5 | 42 | Murray | John | 1933-Apr-23 | |
| 27 | 16 | Murray | Robert Henry | 1944-Apr-01 | 1944-Apr-05 |
| 16 | 18 | Murrich | Minnie | 1932-Sep-03 | |
| 21 | 63 | Muskovitch | Steve | 1950-May-01 | 1950-May-04 |
| 2 | 26 | Myers | Jennie W. | 1923-Jun-10 |
Recent comments