Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 20 | 60 | Ozarcyuk | Danilo | 1950-Jun-20 | 1950-Jun-22 |
| 11 | 24 | Paananen | Robert | 1937-Apr-04 | 1937-Apr-08 |
| 1 | 19 | Paasoneu | John | 1921-Mar-10 | |
| 21 | 45 | Pachowych | William | 1948-Jun-15 | 1948-Jun-18 |
| 23 | 32 | Page | Doris | 1947-Dec-23 | 1947-Dec-24 |
| 4 | 29 | Page | George A. | 1922-Aug-17 | |
| 7 | 76 | Page | Harley H. | 1938-Feb-04 | 1938-Feb-08 |
| 32 | 44 | Page | Naomi | 1957-Nov-16 | 1957-Nov-20 |
| 3 | 14 | Pagliaro | Andrea | 1926-May-09 | |
| 31 | 54 | Palmer | Gustaf | 1939-Sep-24 | 1939-Sep-28 |
| 3 | 90 | Palmer | Margaret | 1931-Apr-24 | |
| 17 | 40 | Palmer | Owen | 1936-Sep-06 | 1936-Sep-09 |
| 27 | 54 | Palmer | Patrick | 1943-Feb-18 | 1943-Feb-26 |
| 7 | 24 | Palmer | William | 1926-Jan-08 | |
| 4 | 62 | Palmiro | Olivario | 1924-Sep-24 | |
| 15 | 15 | Palo | Vaino | 1934-May-06 | |
| 34 | 2 | Pankovich | Henry N. | 1954-May-28 | 1954-Jun-03 |
| 32 | 16 | Panwells | Gilhelmus | 1956-Feb-23 | 1956-Feb-27 |
| 20 | 47 | Panzero | Peter | 1948-Oct-27 | 1948-Oct-30 |
| 37 | 3 | Paquette | Oliver | 1951-Nov-29 | 1951-Dec-03 |
| 1 | 36 | Pare | Peter | 1921-Jun-16 | |
| 38 | 62 | Pari | Edward Wilho | 1953-Jul-01 | 1953-Jul-03 |
| 1 | 2 | Parish | James | 1920-Oct-21 | |
| 1 | 53 | Parker | Ada | 1922-Mar-14 | |
| 33 | 70 | Parker | Ethel | 1957-Mar-10 | 1957-Mar-14 |
| 6 | 67 | Parker | George | 1937-Mar-03 | 1937-Mar-08 |
| 31 | 49 | Parker | William | 1940-Jan-22 | 1940-Jan-26 |
| 10 | 82 | Parker | William | 1928-Apr-20 | |
| 33 | 65 | Parkhurst | Helena | 1956-Dec-07 | 1956-Dec-13 |
| 30 | 21 | Parrott | Edward W. | 1941-Jan-03 | 1941-Jan-06 |
| 20 | 50 | Parsons | James | 1949-Feb-15 | 1949-Feb-18 |
| 17 | 65 | Pascoe | John | 1936-Jul-01 | 1936-Jul-06 |
| 37 | 42 | Pascoe | Joseph | 1951-Mar-28 | 1952-May-27 |
| 20 | 54 | Pasquale | Dominico | 1949-Oct-02 | 1949-Oct-06 |
| 3 | 2 | Pasquale | Ventrasca | 1925-Aug-29 | |
| 30 | 47 | Paterson | Arthurine | 1940-Feb-02 | 1940-Feb-05 |
| 39 | 32 | Paterson | John | 1951-Sep-18 | 1951-Sep-21 |
| 4 | 44 | Patoo | August | 1923-Sep-16 | |
| 1 | 48 | Patterson | Annie | 1921-Oct-02 | |
| 24 | 43 | Pattinson | John J. | 1947-Apr-28 | 1947-May-06 |
| 31 | 96 | Paul | Dick David | 1938-Apr-01 | 1938-Apr-06 |
| 22 | 25 | Paul | John | 1945-Jun-02 | 1945-Jun-12 |
| 4 | 47 | Paul | M. | 1923-Sep-08 | |
| 36 | 42 | Paul | Myrtle Annie | 1956-Jul-19 | 1956-Jul-23 |
| 26 | 5 | Paul | Ruth Evelyn Mary | 1944-Aug-28 | 1944-Aug-30 |
| 21 | 16 | Paul | Sarah | 1944-Mar-31 | 1944-Apr-05 |
| 14 | 51 | Paulson | Edwin | 1935-Nov-11 | 1935-Nov-15 |
| 31 | 39 | Payne | George | 1940-Jun-15 | 1940-Jun-18 |
| 25 | 72 | Payne | Joseph | 1945-Dec-10 | 1945-Dec-13 |
| 18 | 80 | Peach | Jane | 1938-Aug-17 | 1938-Aug-19 |
Recent comments