Cemetery list for Woodlands

Block Plot Surname Firstnames Date died Date buried
30 38 Pearce Amelia 1940-May-28 1940-May-30
37 64 Pearson August 1953-Oct-13 1953-Oct-19
17 71 Pearson Peter John 1936-Jun-12 1936-Jun-17
39 23 Pearson Robert 1951-Apr-03 1951-Apr-05
17 2 Peatman Robert 1937-Mar-20 1937-Mar-23
21 43 Pecher James 1948-Apr-08 1948-Apr-12
14 81 Peck Walter 1935-Jun-19
26 1 Peddie Martha 1944-Sep-28 1944-Sep-30
14 24 Pederson Frederick 1936-Feb-24 1936-Feb-25
23 81 Pederson Hilmar 1945-Apr-03 1945-Apr-06
36 17 Pederson Marius 1954-Oct-14 1954-Oct-25
6 31 Pelliscion Dominica 1935-Jul-20
29 1 Peltier Gertrude 1941-Jul-15 1941-Jul-23
10 63 Penketh Richard 1928-Nov-15
31 13 Pennant Dorothy 1941-Mar-14 1941-Mar-18
33 62 Pentland Charles 1956-Sep-06 1956-Sep-11
15 49 Penzer Donald McD. 1934-Jan-17
39 33 Perkins Robert Evan 1951-Oct-03 1951-Oct-05
20 26 Perrault Orillo 1945-Jun-27 1945-Jun-29
2 84 Perri Lucy 1922-May-17
27 3 Perry George 1944-Oct-07 1944-Oct-10
18 39 Perry Joseph 1940-Jun-16 1940-Jun-19
11 14 Perry Mary 1937-May-12 1937-May-14
4 2 Perry Pietro 1925-Apr-10
8 51 Perry William 1925-Mar-31
18 47 Peshlow Bernard 1940-Jan-23 1940-Jan-25
31 67 Peters John 1939-May-19 1939-May-20
2 78 Peterson August 1922-Jul-09
1 43 Peterson Charles 1922-Jan-12
27 4 Peterson Erik 1944-Sep-06 1944-Sep-07
Peterson Ethel 1948-May-22 1948-May-26
15 91 Peterson Gilbert L. 1934-Feb-09
9 19 Peterson Halvor 1927-Aug-17
14 83 Peterson James 1935-Jun-09
20 4 Peterson Myrtilly 1942-May-23 1942-May-29
37 13 Peterson Norval 1950-Dec-17 1950-Dec-21
4 40 Petit Adele 1923-Jun-23
37 72 Petrie Alberta Jane 1953-Dec-09 1953-Dec-11
18 89 Petrin Joe 1937-Dec-04 1937-Dec-09
5 34 Petrinovich Andre 1932-Nov-25
29 18 Philbrook Radford M. 1941-Feb-04 1941-Feb-06
28 9 Phillips John 1944-Jul-26 1944-Jul-29
1 52 Phippen Thomas 1922-Jan-12
39 7 Picarello Enrico 1951-Feb-16 1952-May-28
21 40 Piccketti Secondo 1947-Nov-25 1947-Nov-28
18 85 Piche John 1937-Dec-22 1937-Dec-30
37 62 Pickering Cynthia Amanda 1953-Jul-16 1953-Jul-28
22 87 Pierce Carl M. 1949-Jun-27
4 1 Pierce George 1924-Oct-14
10 94 Pike Trevor 1956-Sep-24

Pages