Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 29 | 88 | Quan | Jun Chang | 1938-Jul-18 | 1938-Jul-21 |
| 31 | 73 | Quan | Kow Chee | 1939-Mar-13 | 1939-Mar-15 |
| 11 | 64 | Quest | Erika | 1930-Mar-19 | |
| 37 | 14 | Quickfall | Margaret | 1950-Dec-17 | 1950-Dec-21 |
| 5 | 29 | Quinn | Joseph | 1932-Sep-05 | |
| 23 | 9 | Rabey | Charles | 1948-Nov-28 | 1948-Dec-02 |
| 36 | 51 | Rae | Agnes | 1957-Jun-11 | 1957-Jun-14 |
| 23 | 10 | Rae | Ira William | 1948-Sep-08 | 1948-Sep-11 |
| 20 | 87 | Rae | Louise | 1949-Jun-15 | 1949-Jun-18 |
| 33 | 16 | Raisbeck | Florence I. | 1954-Jun-26 | 1954-Jul-05 |
| 29 | 75 | Ralph | Agnes | 1939-Mar-05 | 1939-Mar-09 |
| 25 | 14 | Ralston | Catherine | 1948-Jul-24 | 1948-Jul-30 |
| 26 | 82 | Ralston | Joseph | 1941-Dec-24 | 1941-Dec-29 |
| 7 | 72 | Randle | Charles | 1926-Dec-15 | |
| 26 | 32 | Randy | Joseph | 1943-Dec-01 | 1943-Dec-04 |
| 30 | 66 | Rankin | Elizabeth | 1939-Jun-16 | 1939-Jun-21 |
| 17 | 68 | Rankmore | Rose Ellen | 1936-Jun-26 | 1936-Jul-02 |
| 29 | 68 | Ransfeldt | Louis | 1939-May-04 | 1939-May-06 |
| 27 | 58 | Ranta | Leo | 1942-Nov-05 | 1942-Nov-09 |
| 23 | 68 | Ranta | Tavia | 1945-Dec-11 | 1945-Dec-17 |
| 30 | 92 | Raper | Edna Jean | 1938-Jun-04 | 1938-Jun-07 |
| 3 | 7 | Raphael | Albo | 1925-Dec-13 | |
| 29 | 30 | Rasmussen | Jorgen | 1940-Sep-27 | 1940-Sep-28 |
| 30 | 34 | Rasmussen | Peter | 1940-Jul-16 | 1940-Jul-18 |
| 3 | 83 | Rasmussen | Richard | 1930-Sep-28 | |
| 39 | 60 | Rathbun | Marjorie Annette | 1953-Feb-25 | 1953-Mar-03 |
| 29 | 85 | Ratzlaff | Annie | 1938-Sep-02 | 1938-Sep-03 |
| 34 | 10 | Raven | Nels C. | 1954-May-29 | |
| 13 | 14 | Rawlinson | George C. | 1934-Dec-07 | |
| 31 | 5 | Raycroft | Charles | 1941-Jul-18 | 1941-Jul-21 |
| 23 | 42 | Raymond | Lillian Beatrice | 1947-Jun-30 | 1947-Jul-03 |
| 16 | 61 | Rayson | Evelyn | 1932-Mar-20 | |
| 35 | 32 | Read | Julia | 1955-Mar-28 | 1955-Jun-01 |
| 25 | 1 | Read | Metta J. | 1949-Mar-02 | 1949-Mar-04 |
| 24 | 30 | Reaugh | Bernard | 1948-Feb-01 | 1948-Feb-05 |
| 26 | 52 | Reddick | Robert | 1943-Jan-11 | 1943-Jan-15 |
| 31 | 92 | Reddy | William | 1938-Jul-13 | 1938-Jul-16 |
| 23 | 18 | Redlin | Beatrice | 1948-Jun-06 | 1948-Jun-10 |
| 7 | 48 | Reece | William Smith | 1926-Jul-12 | |
| 23 | 85 | Reed | Allen | 1945-Jan-08 | 1945-Jan-11 |
| 20 | 14 | Reed | Amelia Marie | 1943-Oct-03 | 1943-Oct-06 |
| 26 | 21 | Reed | Charles | 1944-Feb-26 | 1944-Mar-02 |
| 29 | 90 | Reed | George | 1938-Aug-15 | 1938-Aug-16 |
| 10 | 92 | Reeve | Donna Ruth | 1954-Nov-10 | 1954-Nov-16 |
| 35 | 50 | Regan | James Dudley | 1956-Feb-13 | 1956-Feb-17 |
| 3 | 78 | Reid | Charles | 1930-Jul-24 | |
| 6 | 90 | Reid | Robert | 1937-Dec-10 | 1937-Dec-20 |
| 29 | 27 | Reid | William | 1940-Nov-22 | 1940-Nov-25 |
| 30 | 73 | Reis | Frederick | 1939-Mar-07 | 1939-Mar-07 |
| 6 | 2 | Reno | Charles | 1933-Dec-07 |
Recent comments