Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 12 | 16 | Shaw | Cicely Elizabeth | 1931-Dec-15 | |
| 10 | 78 | Shaw | Eleanor | 1928-Jun-21 | |
| 21 | 86 | Shaw | Ida May | 1949-Jun-19 | 1949-Jun-22 |
| 5 | 11 | Shaw | William Joseph | 1932-Aug-02 | |
| 28 | 24 | Shearer | Alexander | 1944-Jan-28 | 1944-Feb-04 |
| 33 | 25 | Shearer | Christina | 1954-Nov-20 | 1954-Nov-25 |
| 15 | 60 | Shee | Joe | 1933-Sep-06 | |
| 39 | 53 | Sheppard | Ellen | 1952-Dec-19 | 1952-Dec-23 |
| 24 | 18 | Sherborne | Richard J. | 1948-Jun-02 | 1948-Jun-07 |
| 25 | 52 | Sherk | Barbara | 1946-Dec-28 | 1946-Dec-31 |
| 15 | 39 | Sherman | Franklin | 1933-Dec-21 | |
| 17 | 58 | Sheron | Maude G. | 1936-Jul-16 | 1936-Jul-18 |
| 29 | 14 | Sherrah | Mary | 1941-Feb-22 | 1941-Feb-27 |
| 10 | 70 | Shiell | Robert | 1936-Mar-10 | 1936-Mar-12 |
| 4 | 59 | Shine | Timothy | 1924-Mar-03 | |
| 8 | 16 | Shing | Hong | 1924-Feb-18 | |
| 14 | 29 | Shinkerenko | Helene | 1936-Feb-12 | 1936-Feb-15 |
| 38 | 37 | Shipton | Georgina | 1952-Feb-23 | 1952-Feb-29 |
| 1 | 33 | Shouldice | Samuel | 1921-Jun-30 | |
| 37 | 38 | Shtykoff | Anna Neuta | 1952-Mar-26 | 1952-Mar-28 |
| 37 | 46 | Shultz | Frederick Karl | 1952-Aug-09 | 1952-Aug-12 |
| 16 | 20 | Shum | Gop | 1932-Aug-25 | |
| 34 | 15 | Shunn | Eleanor | 1954-Oct-13 | 1954-Oct-18 |
| 4 | 18 | Sierre | Emanuel | 1922-Apr-01 | |
| 26 | 78 | Silver | William | 1942-Mar-24 | 1942-Mar-27 |
| 21 | 8 | Simard | David | 1943-Feb-03 | 1943-Feb-05 |
| 15 | 23 | Simonson | Sven | 1934-Mar-15 | |
| 13 | 45 | Simpson | Thomas Brown | 1935-Apr-15 | |
| 1 | 61 | Sin | Gustin | 1922-Feb-18 | |
| 25 | 59 | Sinclair | Duncan | 1946-Jul-26 | 1946-Jul-31 |
| 25 | 30 | Sinclair | Louisa | 1948-Feb-15 | 1948-Feb-21 |
| 25 | 15 | Sing | Lum | 1948-Aug-01 | 1948-Aug-04 |
| 29 | 50 | Singer | Leander | 1940-Jan-07 | 1940-Jan-10 |
| 33 | 53 | Singer | Margaret | 1956-Apr-14 | 1956-Apr-18 |
| 33 | 40 | Singh | Boore | 1955-Aug-30 | 1955-Sep-02 |
| 26 | 70 | Singh | Inder | 1942-May-07 | 1942-May-15 |
| 23 | 55 | Sinkala | Arthur | 1946-Aug-04 | 1946-Aug-09 |
| 14 | 93 | Sit | Gow | 1935-May-12 | |
| 13 | 54 | Sizobries | Christian | 1935-Feb-25 | |
| 27 | 6 | Skare | Karl | 1944-Aug-28 | 1944-Sep-07 |
| 35 | 65 | Skelton | Leonard | 1956-Oct-02 | 1956-Oct-05 |
| 5 | 31 | Skvarchuk | John | 1932-Sep-22 | |
| 22 | 49 | Slavin | Thomas | 1949-Jun-29 | |
| 23 | 51 | Slayton | James | 1947-Jan-08 | 1947-Jan-13 |
| 21 | 18 | Slee | Susan | 1944-Apr-07 | 1944-Apr-17 |
| 35 | 4 | Slocombe | Helena | 1953-Nov-15 | 1953-Nov-23 |
| 23 | 50 | Smathers | David Lester | 1947-Jan-03 | 1947-Jan-09 |
| 29 | 32 | Smelianetz | Nick | 1940-Aug-16 | 1940-Aug-17 |
| 11 | 21 | Smeltzer | George | 1931-Feb-28 | |
| 15 | 3 | Smelzer | S. G. | 1956-Dec-16 |
Recent comments