Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 20 | 28 | Smidt | John | 1945-Dec-21 | 1945-Dec-28 |
| 3 | 12 | Smith | Amelia | 1926-Apr-07 | |
| 8 | 27 | Smith | Andrew | 1924-Nov-10 | |
| 33 | 10 | Smith | Charles | 1954-May-02 | 1954-May-10 |
| 14 | 77 | Smith | Charlotte | 1935-Jun-22 | |
| 37 | 69 | Smith | Clyde N. | 1954-Jan-15 | 1954-Jan-18 |
| 28 | 33 | Smith | Ellen H. | 1943-Dec-20 | 1943-Dec-23 |
| 6 | 43 | Smith | George W. | 1936-Feb-11 | 1936-Feb-11 |
| 14 | 73 | Smith | George Wesley | 1935-Aug-07 | |
| 37 | 56 | Smith | Grant | 1953-Jan-27 | 1953-Jan-30 |
| 28 | 29 | Smith | Harriet | 1944-Jan-04 | 1944-Jan-06 |
| 37 | 47 | Smith | Harry Craighton | 1952-Aug-12 | 1952-Aug-13 |
| 30 | 49 | Smith | Henry F. | 1940-Jan-22 | 1940-Jan-23 |
| 20 | 53 | Smith | Herbert | 1949-Sep-22 | 1949-Sep-24 |
| 8 | 33 | Smith | Horace Joy | 1925-Feb-01 | |
| 25 | 7 | Smith | James M. | 1948-Dec-20 | 1948-Dec-22 |
| 16 | 22 | Smith | Jewel | 1932-Aug-05 | |
| 12 | 24 | Smith | John | 1931-Oct-03 | |
| 2 | 46 | Smith | John | 1923-Mar-26 | |
| 31 | 68 | Smith | John H. | 1939-May-18 | 1939-May-22 |
| 20 | 92 | Smith | Kate | 1949-Mar-19 | 1949-Mar-23 |
| 38 | 69 | Smith | Lucy | 1953-Nov-10 | 1953-Nov-17 |
| 17 | 14 | Smith | Mark R. | 1937-Jan-19 | 1937-Jan-26 |
| 17 | 55 | Smith | Mary Ann | 1936-Jul-27 | 1936-Jul-31 |
| 3 | 44 | Smith | Mary E. | 1928-Oct-15 | |
| 7 | 37 | Smith | Mary Elizabeth | 1926-Apr-28 | |
| 32 | 14 | Smith | Michael | 1955-Nov-28 | 1955-Dec-02 |
| 16 | 60 | Smith | Robert G. | 1932-Jun-02 | |
| 6 | 91 | Smithill | Jens | 1937-Sep-11 | 1937-Sep-20 |
| 5 | 28 | Smolarzyk | Frank | 1932-Aug-02 | |
| 36 | 31 | Smrekar | Ivan | 1955-Nov-11 | 1955-Nov-17 |
| 27 | 13 | Smyth | Harold | 1944-May-19 | 1944-May-23 |
| 13 | 41 | Smythe | Florence | 1935-Jan-24 | |
| 17 | 62 | Snell | Edward W. | 1936-Jul-07 | 1936-Jul-11 |
| 30 | 55 | Snell | George Rowe | 1939-Oct-30 | 1939-Nov-03 |
| 15 | 47 | Snider | Amos | 1933-Nov-15 | |
| 3 | 3 | Snopkivic | W. | 1925-Nov-04 | |
| 30 | 41 | Snortland | Simon | 1940-Apr-26 | 1940-Apr-29 |
| 16 | 59 | Soday | Walter | 1932-May-12 | |
| 10 | 62 | Soderman | John | 1928-Oct-31 | |
| 15 | 43 | Soderquist | Carl J. | 1933-Dec-02 | |
| 35 | 8 | Sodja | Annie | 1954-Aug-12 | 1954-Aug-17 |
| 25 | 8 | Sojka | Daniel | 1948-Dec-19 | 1948-Dec-22 |
| 5 | 4 | Sokoti | G. | 1931-Sep-09 | |
| 15 | 42 | Solem | Helen | 1933-Dec-12 | |
| 15 | 33 | Solver | Oli | 1934-Jan-17 | |
| 8 | 35 | Solway | Joseph | 1925-Feb-03 | |
| 7 | 55 | Somerville | George | 1926-Sep-03 | |
| 2 | 24 | Sommer | John | 1923-May-25 | |
| 38 | 76 | Soo | Chong | 1954-Feb-25 | 1954-Mar-04 |
Recent comments