Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 38 | 11 | Soo | Sai Sum | 1950-Nov-03 | 1950-Nov-06 |
| 38 | 33 | Soo | Wong Gee | 1951-Nov-03 | 1951-Nov-08 |
| 26 | 83 | Soon | Sing Yip | 1942-Jan-09 | 1942-Jan-14 |
| 32 | 43 | Sorge | Frank William Owen | 1957-Nov-11 | 1957-Nov-15 |
| 16 | 39 | Sorlett | Charles | 1933-Jan-22 | |
| 39 | 27 | Sorsdahl | Thomas | 1951-May-29 | 1951-Jun-02 |
| 6 | 38 | Sosnoski | Peter | 1935-Oct-23 | 1935-Oct-25 |
| 3 | 18 | Sousick | John | 1926-Jun-11 | |
| 34 | 44 | Southoff | Arthur Robert | 1956-Nov-16 | 1956-Nov-22 |
| 14 | 55 | Sovron | Lars | 1935-Oct-18 | 1935-Oct-22 |
| 20 | 2 | Spagnotti | Luigi | 1942-Mar-20 | 1942-Mar-26 |
| 5 | 5 | Spaknn | Sylvester | 1931-Oct-31 | |
| 15 | 89 | Spear | Alfanata Phoebe Rae | 1934-Feb-02 | |
| 38 | 7 | Spears | Alma | 1952-Oct-22 | 1952-Oct-28 |
| 18 | 87 | Speller | John | 1938-Feb-05 | 1938-Feb-08 |
| 17 | 66 | Speller | Sarah | 1936-Jul-02 | 1936-Jul-06 |
| 26 | 63 | Spice | James | 1942-Sep-17 | 1942-Sep-18 |
| 2 | 80 | Splude | Edward G. | 1922-Aug-24 | |
| 39 | 67 | Spongberg | Axel Ragnar | 1953-Oct-28 | 1953-Oct-30 |
| 25 | 87 | Spotswood | Joseph W. | 1945-Feb-05 | 1945-Feb-10 |
| 26 | 50 | Sprice | Mary | 1943-Mar-27 | 1943-Mar-30 |
| 12 | 26 | Sprinkling | James F. | 1931-Sep-17 | |
| 15 | 5 | Sproule | Margaret | 1934-Aug-04 | |
| 29 | 28 | Spruce | Grace | 1940-Sep-20 | 1940-Sep-23 |
| 9 | 58 | Squibbs | William | 1928-Feb-18 | |
| 17 | 70 | Squirrel | Arthur | 1936-May-21 | 1936-May-26 |
| 4 | 21 | St. Arno | Edward | 1921-Sep-25 | |
| 18 | 62 | St. Arno | Joseph | 1939-May-22 | 1939-May-25 |
| 5 | 12 | St. Laurent | William | 1932-Aug-13 | |
| 8 | 45 | Stanfore | Constantine W. | 1925-May-03 | |
| 37 | 68 | Stanier | Mable Rose | 1953-Nov-17 | 1953-Nov-18 |
| 36 | 13 | Staples | Joseph Henry | 1954-Jul-21 | 1954-Jul-26 |
| 26 | 71 | Starforth | John Henry | 1942-May-01 | 1942-May-19 |
| 1 | 34 | Steele | Charles Carlson | 1921-Jun-02 | |
| 28 | 90 | Steele | Harvey C. | 1941-Dec-06 | 1941-Dec-08 |
| 6 | 71 | Steele | Henry Thomas | 1937-Apr-07 | 1937-Apr-09 |
| 1 | 54 | Stegburg | Gus | 1922-Feb-15 | |
| 36 | 6 | Stelmock | Joseph | 1954-Aug-07 | 1954-Aug-12 |
| 20 | 42 | Stempin | Jynacy A. | 1947-Nov-15 | 1947-Nov-19 |
| 37 | 75 | Stennes | Arnold Ingvald | 1954-Feb-05 | 1954-Feb-10 |
| 30 | 8 | Stephenson | Johnson | 1941-May-23 | 1941-May-31 |
| 7 | 91 | Stephenson | Joseph T. | 1937-Oct-18 | 1937-Oct-21 |
| 29 | 19 | Stepheson | Matilda | 1940-Dec-24 | 1940-Dec-28 |
| 3 | 63 | Stepulaitis | Anton Paul | 1946-Feb-05 | 1946-Feb-09 |
| 3 | 85 | Sterminski | Alex | 1930-Dec-14 | |
| 7 | 79 | Stevens | Annie B. | 1938-Jan-09 | 1938-Jan-13 |
| 24 | 52 | Stevens | Lavinia Francis | 1946-Dec-21 | 1946-Dec-27 |
| 21 | 72 | Stevenson | Charles Haddon | 1950-Jan-28 | 1950-Feb-02 |
| 35 | 23 | Stevenson | Edward McEwan | 1954-Oct-05 | 1954-Oct-08 |
| 9 | 31 | Stevenson | Steve | 1927-Apr-03 |
Recent comments