Cemetery list for Woodlands

Block Plot Surname Firstnames Date died Date buried
36 30 Stewart Anne 1955-Sep-29 1955-Oct-03
27 33 Stewart Annie Elizabeth 1943-Dec-10 1943-Dec-15
27 59 Stewart Christina 1942-Nov-06 1942-Nov-09
28 65 Stewart Della May 1942-Sep-01 1942-Sep-05
23 64 Stewart George William 1946-Feb-03 1946-Feb-08
37 55 Stewart Helena 1953-Jan-24 1953-Jan-28
29 89 Stewart John A. 1938-Aug-14 1938-Aug-16
28 58 Stewart John Johnson 1942-Nov-25 1942-Nov-28
17 31 Stewart Robert A. 1936-Oct-24 1936-Oct-28
10 66 Stewart William 1928-Oct-14
2 86 Stewart William 1922-Jun-28
23 29 Stirling David 1948-Jan-28 1948-Jan-30
34 11 Stobart Nellie 1952-Jul-03 1954-Jun-16
25 3 Storey Matthew 1949-Mar-06 1949-Mar-12
28 28 Storgoff William 1943-Dec-31 1944-Jan-03
16 58 Stott James Edward 1932-Jun-06
3 15 Strelenkov Thomas 1926-May-12
28 34 Strickland Alice Maud 1943-Oct-22 1943-Oct-25
29 33 Stromes Roy Christian 1940-Aug-17 1940-Aug-19
39 57 Stuart Margaret Annie 1953-Jan-03 1953-Jan-07
7 58 Studden Elizabeth 1926-Sep-19
31 52 Sturdy Frances Harriett 1939-Dec-28 1940-Jan-03
14 50 Sturdy Irene Grace 1935-Dec-02 1935-Dec-05
23 75 Sturtridge Fred 1945-Jul-28 1945-Aug-01
11 81 Sue Tie 1930-Jan-18
14 30 Suey Ting Chow 1936-Feb-05 1936-Feb-07
38 48 Sugden Gwendoline 1952-Aug-07 1952-Aug-11
3 57 Sullivan Donald 1929-May-04
33 51 Sullivan James 1957-Oct-21 1957-Oct-31
5 53 Sullivan John 1933-Oct-01
18 81 Sullivan John Albert Aloysis 1938-Aug-24 1938-Aug-25
39 66 Sullivan Minnie 1953-Sep-12 1953-Sep-16
5 19 Sullivan Patrick 1931-Dec-16
7 87 Sultan Agnes L. 1937-Dec-02 1937-Dec-03
30 54 Sundfor Gunvald J. 1939-Dec-10 1939-Dec-21
26 2 Sundholm Axel 1944-Sep-28 1944-Sep-30
29 42 Sundstrom Lars Olaf 1940-Apr-14 1940-Apr-19
39 18 Sung Lim 1951-Jan-01 1951-Jan-06
3 87 Surprise Juliana 1931-Feb-25
30 20 Sutherland Alexander 1940-Dec-28 1941-Jan-02
8 34 Sutherland John 1924-Oct-05
22 33 Suthkevitch Constantine 1946-Dec-08 1946-Dec-11
25 49 Sutton Marie 1947-Jan-19 1947-Jan-22
8 54 Suurmond Jacobus 1925-Apr-01
35 45 Svendsen Alfred Richard 1955-Oct-13 1955-Oct-25
15 70 Svenson John A. 1933-May-25
11 65 Swanson Carl 1930-Mar-13
18 70 Swanson Leonard 1939-Feb-13 1939-Feb-17
12 4 Swanson Matthew William 1932-May-25
2 41 Swanson Ole 1923-Mar-29

Pages