Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 14 | 53 | Swanson | Richard | 1935-Oct-26 | 1935-Oct-30 |
| 34 | 3 | Swanson | Swan S. | 1951-Nov-03 | 1953-May-22 |
| 39 | 55 | Swanson | Victor A. G. | 1952-Dec-29 | 1953-Jan-02 |
| 25 | 63 | Swartz | Henry Urban | 1946-Jun-02 | 1946-Jun-06 |
| 33 | 44 | Sweeney | George Gladstone | 1955-Nov-10 | 1955-Nov-14 |
| 39 | 44 | Sweetnam | Frank | 1952-May-28 | 1952-Jun-02 |
| 21 | 37 | Swinienski | John | 1947-Jun-29 | 1947-Jul-03 |
| 10 | 48 | Symons | John | 1929-Feb-27 | |
| 32 | 6 | Taddie | Walter | 1954-Dec-18 | 1954-Dec-22 |
| 17 | 8 | Tai | Gin | 1937-Jan-26 | 1937-Feb-25 |
| 15 | 59 | Tait | Robert | 1933-Sep-11 | |
| 29 | 10 | Takezoe | Hachizaemon | 1941-Mar-22 | 1941-Mar-25 |
| 22 | 93 | Tamaki | Unosuki | 1949-Apr-18 | 1949-Apr-22 |
| 10 | 77 | Tamblyn | John | 1928-Jun-16 | |
| 4 | 36 | Tapage | Eunice | 1923-Apr-24 | |
| Tapella | Vincent | 1940-Sep-19 | 1940-Sep-23 | ||
| 1 | 10 | Tapouie | Minnie | 1921-Jan-07 | |
| 27 | 27 | Taylor | Alice Ann | 1944-Jan-10 | 1944-Jan-12 |
| 29 | 35 | Taylor | Arthur | 1940-Jun-30 | 1940-Jul-03 |
| 18 | 56 | Taylor | Edward | 1939-Nov-04 | 1939-Nov-08 |
| 13 | 11 | Taylor | George | 1934-Nov-21 | |
| 30 | 26 | Taylor | Gertrude | 1940-Dec-23 | 1940-Dec-28 |
| 8 | 44 | Taylor | John James | 1925-Feb-14 | |
| 14 | 34 | Taylor | Margaret | 1936-Jan-27 | 1936-Jan-30 |
| 10 | 11 | Taylor | Mary | 1937-May-19 | 1937-May-22 |
| 23 | 33 | Taylor | Sarah | 1947-Dec-24 | 1947-Dec-29 |
| 16 | 30 | Taylor | Thomas | 1933-Mar-18 | |
| 11 | 39 | Taylor | William H. S. | 1930-Nov-05 | |
| 30 | 71 | Telford | William Thomas A. | 1939-Apr-05 | 1939-Apr-13 |
| 8 | 57 | Temple | William | 1925-Apr-27 | |
| 39 | 26 | Tericoff | John | 1951-May-19 | 1951-May-26 |
| 7 | 16 | Terry | Nellie | 1925-Nov-13 | |
| 6 | 20 | Tessier | George | 1935-Jan-21 | |
| 31 | 51 | Thacker | William J. | 1940-Jan-27 | 1940-Jan-31 |
| 36 | 22 | Thate | Henry John | 1955-Mar-08 | 1955-Mar-14 |
| 29 | 94 | Theiss | Gustav C. | 1938-Feb-28 | 1938-Mar-03 |
| 10 | 93 | Theobald | David Geoffrey Nigel | 1955-Oct-16 | 1955-Oct-19 |
| 22 | 14 | Therriault | Frederick | 1944-Feb-10 | 1944-Feb-12 |
| 9 | 44 | Thibodeau | Florence | 1927-Nov-23 | |
| 24 | 59 | Thomas | Francis Leighton | 1946-Jul-03 | 1946-Jul-05 |
| 21 | 64 | Thomas | George | 1950-Mar-13 | 1950-Mar-16 |
| 20 | 15 | Thomas | Thomas | 1943-Nov-16 | 1943-Nov-22 |
| 10 | 39 | Thomas | William | 1929-Apr-29 | |
| 17 | 64 | Thomas | William | 1936-Jul-02 | 1936-Jul-06 |
| 23 | 78 | Thompson | Alec Cecil | 1945-Jun-14 | 1945-Jun-19 |
| 23 | 22 | Thompson | David Miller | 1948-Mar-05 | 1948-Mar-11 |
| 14 | 10 | Thompson | Edward Allan | 1936-Jun-08 | 1936-Jun-11 |
| 12 | 33 | Thompson | Elmer | 1932-Jan-27 | |
| 11 | 63 | Thompson | George | 1930-Mar-28 | |
| 10 | 16 | Thompson | James | 1937-Apr-10 | 1937-Apr-10 |
Recent comments