Cemetery list for Woodlands

Block Plot Surname Firstnames Date died Date buried
20 84 Thompson John 1949-Jul-18 1949-Jul-21
26 60 Thompson Kenneth Hardy 1942-Nov-04 1942-Nov-07
33 66 Thompson Reginald 1957-Nov-04 1957-Nov-13
39 15 Thomson Mary Ellen 1950-Dec-12 1950-Dec-15
10 21 Thomson Thomas 1929-Sep-30
31 84 Thorarnson Harry 1938-Nov-30 1938-Dec-02
8 32 Thornberg Fred Christian 1924-May-19
35 75 Thornborough Dorothy Audrey 1957-May-02 1957-May-09
7 29 Thorne Edward 1926-Jan-27
14 9 Thornton George 1936-Jun-09 1936-Jun-11
7 57 Thorpe Frederick 1926-Sep-16
25 17 Thorpe Jane Evelyn 1948-Jun-14 1948-Jun-17
2 45 Thorpe Victor Archibald 1923-Feb-06
28 3 Thorson George 1943-Nov-05 1943-Nov-08
30 89 Throughton Helen Maud 1938-Aug-19 1938-Aug-22
17 32 Thurston Charles 1936-Oct-24 1936-Oct-28
22 79 Tianen George 1949-Sep-13 1949-Sep-16
28 42 Tims James William 1943-Jul-02 1943-Jul-06
4 61 Tindell Rose 1924-Apr-14
26 75 Tinkley John William 1942-Apr-03 1942-Apr-08
18 73 Todd Alex 1938-Dec-27 1939-Jan-03
39 50 Todd Harry James 1952-Aug-19 1952-Aug-21
13 50 Todd Mary 1935-Jan-10
37 52 Todd William Trevor 1952-Dec-26 1952-Dec-30
7 92 Tofte Christian 1937-Oct-19 1937-Oct-21
3 77 Tokar Peter 1930-Jul-17
21 49 Tokar Thomas 1949-Mar-25 1949-Mar-29
27 36 Tolliver William G. 1943-Oct-21 1943-Oct-22
6 36 Toman Luis 1935-Oct-07 1935-Oct-12
3 17 Tomassa Dominick 1926-Jun-03
25 76 Tonkin George 1945-Jul-02 1945-Jul-06
13 22 Topham Thomas 1935-Jan-02
6 70 Toupin Joseph 1937-Mar-27 1937-Apr-05
33 21 Tourigny Flora 1955-Oct-16 1955-Oct-20
18 43 Tournier Narcisse 1940-Feb-19 1940-Feb-21
30 96 Townsend Marguerite 1938-Mar-27 1938-Apr-02
17 74 Toyokichi Sugisaki 1936-May-11 1936-May-15
23 45 Tracey Patrick Joseph 1947-Apr-16 1947-Apr-21
31 74 Trana Julius 1939-Mar-17 1939-Mar-20
10 14 Tremaine Edward 1937-May-07 1937-May-10
21 24 Trembly Maurice 1945-Apr-23 1945-Apr-26
2 6 Trijunov Mike 1923-Sep-27
11 31 Trites A. Oscar 1931-Jan-27
21 30 Troin Mike 1946-May-13 1946-May-16
4 46 Tropi Mike 1923-Sep-27
9 45 Trousdell Walter H. A. 1928-Jan-24
7 38 Troy Mary 1926-May-05
3 16 Troyanck Frank 1926-Jun-01
25 12 Tucker Lizzie Mary 1948-Nov-15 1948-Nov-19
25 41 Tuckett Frederick 1947-Jul-25 1947-Jul-30

Pages