Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 32 | 19 | Tulette | Mike | 1956-Aug-02 | 1956-Aug-09 |
| 18 | 35 | Turcott | Neil Raymond | 1940-Jun-21 | 1940-Jun-25 |
| 10 | 19 | Turkington | Doris J. | 1937-Mar-24 | 1937-Apr-01 |
| 26 | 22 | Turner | Emily | 1944-Jan-15 | 1944-Jan-19 |
| 25 | 29 | Turner | Emma Annie | 1948-Feb-18 | 1948-Feb-21 |
| 24 | 75 | Turner | Frederick | 1945-Sep-30 | 1945-Oct-04 |
| 23 | 4 | Turpin | Margaret Mary | 1948-Dec-22 | 1948-Dec-30 |
| 26 | 29 | Turulainen | Lila | 1943-Dec-25 | 1943-Dec-31 |
| 3 | 50 | Tuvanicki | Steven | 1929-Jan-18 | |
| 2 | 17 | Tweed | Ann T. | 1923-Aug-24 | |
| 9 | 47 | Two | John | 1928-Jan-17 | |
| 14 | 90 | Tye | Tom | 1935-Sep-12 | |
| 28 | 71 | Tyldesley | Joseph O. | 1942-Jun-20 | 1942-Jun-25 |
| 34 | 8 | Tyniec | Lawrence | 1954-Apr-25 | 1954-Apr-29 |
| 7 | 43 | Uglow | John | 1926-May-30 | |
| 24 | 37 | Uhler | Alfred | 1947-Sep-15 | 1947-Sep-18 |
| 24 | 2 | Underhill | James T. | 1949-Feb-23 | 1949-Feb-28 |
| 33 | 23 | Unger | Abraham | 1954-Oct-20 | 1954-Oct-22 |
| 35 | 30 | Untinen | Kalle | 1955-Feb-01 | 1955-Feb-07 |
| 5 | 10 | Urichuk | John | 1932-Jun-02 | |
| 8 | 45 | Valentine | Rosemary Flore | 1948-Oct-17 | 1948-Oct-20 |
| 39 | 38 | Van Alst | Shannon | 1952-Feb-22 | 1952-Feb-27 |
| 20 | 71 | Van Nierop | Elizabeth Johanna | 1950-Jan-18 | 1950-Jan-20 |
| 24 | 66 | Van Vorst | Emerson | 1946-Feb-26 | 1946-Mar-02 |
| 22 | 2 | Vanbuskirk | James Marien | 1942-May-17 | 1942-May-21 |
| 18 | 79 | Vandall | James | 1938-Jul-19 | 1938-Jul-26 |
| 5 | 35 | Vankevich | Matt | 1933-Jan-20 | |
| 5 | 55 | Vanseroff | Christina | 1934-Jan-18 | |
| 39 | 75 | Vasilas | Ivan | 1954-Jan-23 | 1954-Feb-04 |
| 32 | 7 | Vaudrun | Joseph | 1955-Mar-19 | 1955-Mar-24 |
| 29 | 44 | Vaughan | Edward L. | 1940-Mar-02 | 1940-Mar-08 |
| 11 | 6 | Veevers | Russell E. | 1937-Jul-01 | 1937-Jul-02 |
| 35 | 17 | Verhoeks | William Aart | 1952-Sep-02 | 1954-Jun-15 |
| 25 | 67 | Vick | Robert | 1945-Dec-31 | 1946-Jan-03 |
| 33 | 37 | Vickers | John James | 1955-Jul-07 | 1955-Jul-13 |
| 4 | 10 | Videl | Antonio | 1924-Dec-29 | |
| 35 | 14 | Vincent | David Harris | 1954-May-25 | 1954-May-31 |
| 13 | 62 | Vincent | Elizabeth Price | 1935-Apr-03 | |
| 20 | 65 | Vladetich | Mike | 1950-Mar-08 | 1950-Mar-13 |
| 23 | 76 | Vogt | William | 1945-Jun-07 | 1945-Jun-09 |
| 39 | 70 | Vosper | Minnie Adaline | 1953-Dec-14 | 1953-Dec-17 |
| 32 | 22 | Vujnovich | Martin | 1957-Jan-11 | |
| 11 | 94 | Wadworth | Walter | 1929-Nov-24 | |
| 30 | 32 | Wagner | George | 1940-Sep-02 | 1940-Sep-07 |
| 20 | 49 | Wagner | John | 1949-Feb-14 | 1949-Feb-16 |
| 9 | 33 | Wah | Chong | 1927-Apr-17 | |
| 37 | 49 | Waite | Henry | 1952-Oct-09 | 1952-Oct-14 |
| 9 | 49 | Wakelin | Margaret Lucy | 1927-Sep-19 | |
| 28 | 32 | Walders | Ernest | 1943-Dec-17 | 1943-Dec-21 |
| 15 | 71 | Walker | Esther | 1933-May-14 |
Recent comments