Cemetery list for Woodlands

Block Plot Surname Firstnames Date died Date buried
10 57 Brad Steve 1929-Jan-06
29 2 Bradley John David 1941-Jul-18 1941-Jul-24
13 38 Bradley Nellie A. 1935-Jan-22
17 54 Brady Hugh 1936-Aug-15 1936-Aug-19
34 7 Braem Eileen 1954-Oct-05 1954-Oct-09
28 6 Bragan Hoyt Alfred 1944-Sep-23 1944-Sep-25
5 25 Bragdon Ellen 1932-Jun-12
4 33 Brainard Kate 1922-Oct-11
20 63 Bran Leo 1950-Apr-25 1950-Apr-26
27 45 Brandt Peter Ole 1943-May-29 1943-Jun-02
14 66 Brant Charles 1935-Sep-03 1935-Sep-05
21 42 Brazil Manuel Bento 1948-Jan-12 1948-Jan-15
18 48 Brealey Beatrice 1940-Jan-26 1940-Jan-30
6 85 Brent Bertram Alphonse 1937-Sep-12 1937-Sep-15
23 6 Bresquar Amelia Jane 1949-Jan-06 1949-Jan-08
25 74 Bretzins Henry 1945-Oct-08 1945-Oct-11
23 21 Brewster Emma 1948-May-02 1948-May-06
10 30 Brewster James 1929-Jun-21
12 29 Brian Thomas 1932-Feb-17
16 54 Bridgeman William F. 1932-Jun-23
24 1 Briggs Eli B. B. 1949-Feb-18 1949-Feb-24
35 10 Briggs Ethel 1954-Apr-07 1954-Apr-09
28 25 Briggs Mary Jane 1944-Jan-09 1944-Jan-12
10 36 Briggs Walter Dalton 1929-May-23
21 26 Brigham Philip 1945-Jul-22 1945-Jul-24
35 43 Bright Sarah 1955-Oct-12 1955-Oct-17
16 6 Brightcliffe John 1933-Mar-26
27 37 Brightcliffe Margaret 1943-Aug-29 1943-Sep-03
17 10 Brims Alexander 1937-Feb-02 1937-Feb-06
33 56 Brink William Eligah 1956-Jun-07 1956-Jun-11
22 36 Brisson Eugene 1947-Jun-04 1947-Jun-06
14 8 Brittain Sharon 1951-Jun-06 1951-Jun-09
25 90 Britton William James 1945-Jan-08 1945-Jan-11
17 19 Broadhead Annie 1936-Dec-18 1936-Dec-22
Broadhead William 1948-Apr-10 1948-Apr-14
21 14 Broburg Andrew 1943-Dec-18 1943-Dec-22
22 21 Broderick Joseph 1944-Dec-17 1944-Dec-19
29 26 Bromwell Jane 1940-Nov-17 1940-Nov-21
20 44 Brooks Antone 1948-Mar-02 1948-Mar-08
30 45 Broom John 1940-Mar-26 1940-Mar-28
1 55 Broscombe Thomas U. 1922-Mar-09
27 76 Bross James 1942-Mar-24 1942-Mar-27
7 12 Broughton Elizabeth 1925-Nov-02
26 41 Brown Benjamin 1943-Jun-09 1943-Jun-11
39 20 Brown Christopher 1951-Feb-04 1951-Feb-08
25 69 Brown David William 1946-Feb-04 1946-Feb-08
11 16 Brown Edith 1937-May-10 1937-May-14
18 46 Brown Frank 1940-Jan-23 1940-Jan-25
14 57 Brown George 1935-Oct-13 1935-Oct-16
15 32 Brown George 1934-Jan-30

Pages