Cemetery list for Woodlands
| Block | Plot | Surname | Firstnames | Date died | Date buried |
|---|---|---|---|---|---|
| 1 | 20 | Brown | George E. | 1921-Feb-01 | |
| 1 | 13 | Brown | James | 1921-Jan-29 | |
| 12 | 40 | Brown | John | 1931-Jul-21 | |
| 31 | 46 | Brown | Kingston | 1940-Feb-15 | 1940-Feb-16 |
| 23 | 73 | Brown | Lorenzo | 1945-Jul-27 | 1945-Jul-30 |
| 4 | 41 | Brown | Michael | 1923-Jun-09 | |
| 13 | 33 | Brown | Thomas R. | 1935-Jan-10 | |
| 39 | 24 | Brown | Wilhelmina | 1951-Apr-14 | 1951-Apr-18 |
| 29 | 63 | Brown | William L. | 1939-Aug-01 | 1939-Aug-04 |
| 27 | 24 | Bruinsma | John | 1944-Jan-22 | 1944-Jan-25 |
| 29 | 15 | Brunberg | Anna Louisa | 1941-Feb-27 | 1941-Mar-01 |
| 39 | 64 | Bryan | Henrietta | 1953-Aug-02 | 1953-Aug-14 |
| 34 | 6 | Bryant | Minnie | 1954-Sep-27 | 1954-Sep-01 |
| 14 | 87 | Buck | Ernest Holland | 1935-Jun-02 | |
| 3 | 39 | Buhler | William | 1927-Nov-24 | |
| 18 | 6 | Buhts | Ernest | 1942-Jan-01 | 1942-Jan-06 |
| 10 | 86 | Bull | Albert H. | 1928-Apr-06 | |
| 16 | 7 | Bull | Ernest A. | 1933-Mar-21 | |
| 26 | 14 | Bulmer | Jack | 1944-May-04 | 1944-May-06 |
| 13 | 35 | Bulmer | Lincoln | 1935-Mar-04 | |
| 33 | 47 | Bunn | Isabella | 1956-Jan-23 | 1956-Jan-26 |
| 6 | 7 | Burke | Thomas | 1934-May-04 | |
| 1 | 37 | Burleigh | Almira Jane | 1921-Aug-22 | |
| Burnham | Zaccheus | 1940-May-26 | |||
| 34 | 14 | Burns | Annie Marie | 1954-Jun-12 | 1954-Jun-21 |
| 14 | 23 | Burns | James | 1936-Feb-23 | 1936-Mar-03 |
| 6 | 12 | Burns | John | 1934-Jun-02 | |
| 5 | 20 | Burns | John W. | 1931-Dec-29 | |
| 28 | 45 | Burt | Charles | 1943-Jun-01 | 1943-Jun-04 |
| 11 | 40 | Burton | Howard | 1930-Sep-08 | |
| 22 | 83 | Burton | John | 1949-Aug-08 | 1949-Aug-12 |
| 14 | 49 | Bush | Annie | 1935-Dec-04 | 1935-Dec-07 |
| 26 | 49 | Butler | Charles S. | 1943-Mar-01 | 1943-Mar-04 |
| 27 | 25 | Butson | Agnes | 1944-Jan-06 | 1944-Jan-10 |
| 38 | 28 | Butters | Lillian | 1951-Jul-24 | 1951-Aug-02 |
| 4 | 37 | Buttomer | Frank | 1923-Feb-02 | |
| 22 | 67 | Byers | Elizabeth | 1950-Mar-04 | 1950-Mar-08 |
| 4 | 17 | Cadotte | Samuel | 1921-Jul-05 | |
| 38 | 17 | Caffery | Louis | 1951-Jan-13 | 1951-Jan-20 |
| 29 | 91 | Calkins | James | 1938-Apr-18 | 1938-Apr-21 |
| 35 | 9 | Callaghan | Minnie | 1954-Aug-20 | 1954-Aug-26 |
| 21 | 31 | Callahan | Joseph Michael | 1946-Oct-15 | 1946-Oct-18 |
| 39 | 59 | Calvert | Emma Delinda | 1953-Feb-13 | 1953-Feb-17 |
| 6 | 29 | Camelli | Aquilino | 1935-May-26 | |
| 38 | 65 | Cameron | Donald Duncan | 1953-Sep-10 | 1953-Sep-18 |
| 36 | 14 | Cameron | Emma M. | 1954-Jul-25 | 1954-Jul-30 |
| 36 | 37 | Cameron | Hugh | 1956-Apr-21 | 1956-Apr-26 |
| 5 | 36 | Camfrey | Louis T | 1933-Jan-20 | |
| 11 | 101 | Camp | Kathleen Margaret | 1951-Jan-31 | 1951-Feb-05 |
| 24 | 47 | Campbell | Albert | 1947-Feb-19 | 1947-Feb-24 |
Recent comments