Cemetery list for Woodlands

Block Plot Surname Firstnames Date died Date buried
20 35 Campbell Daniel 1947-Jan-29 1947-Feb-03
24 15 Campbell Duncan 1948-Jul-16 1948-Jul-21
25 43 Campbell Duncan Peter 1947-May-17 1947-May-23
27 50 Campbell Elizabeth C. 1943-Apr-08 1943-Apr-08
26 57 Campbell Findlay 1942-Dec-11 1942-Dec-14
3 32 Campbell James 1927-May-10
37 74 Campbell John 1954-Feb-05 1954-Feb-10
38 45 Campbell John 1952-Jun-11 1952-Jun-13
14 44 Campbell Thomas 1935-Dec-20 1935-Dec-24
35 63 Campbell William C. 1956-Jul-26 1956-Jul-30
24 58 Campbell William J. 1946-Jul-02 1946-Jul-05
7 54 Camplin William John 1926-Aug-21
24 34 Canavan Mary 1947-Nov-04 1947-Nov-08
5 37 Cane Roland T. 1933-Feb-19
9 3 Cane Thomas Anthony 1927-Jan-01
36 4 Canino Margherita 1953-Nov-11 1953-Nov-13
26 3 Capelli Tamar 1944-Oct-01 1944-Oct-04
14 20 Caporn William E. 1936-Mar-04 1936-Mar-06
6 44 Carabine Edward 1936-Jan-22 1936-Jan-27
16 57 Carefoot Thomas 1932-Jun-01
11 10 Carlson Alice 1937-May-28 1937-May-29
10 67 Carlson Andrew 1928-Sep-12
15 79 Carlson Anton 1933-Apr-09
23 84 Carlson Charles 1945-Feb-27 1945-Mar-01
6 28 Carlson Frank 1935-Apr-22
29 16 Carlson John 1941-Jan-23 1941-Jan-25
14 92 Carlson Margaret 1935-May-20
28 11 Carlton Margaret 1944-Jun-23 1944-Jun-27
5 21 Carmachie Dominic 1933-Jan-17
14 7 Caron Arlene 1952-Apr-09 1952-Apr-16
36 26 Caron Armond 1953-Aug-31 1955-May-30
27 34 Carr Charles Joseph 1943-Oct-04 1943-Oct-05
14 48 Carrick John 1935-Dec-12 1935-Dec-17
4 16 Carrier Delphine 1922-Apr-20
26 28 Carroll Edna 1943-Dec-26 1943-Dec-30
27 63 Carroll William 1942-Sep-25 1942-Sep-29
32 42 Carson Catherine Lititia 1957-Nov-21 1957-Nov-26
27 71 Carson Grace 1942-Jun-04 1942-Jun-10
20 56 Carter Clement John 1950-Aug-26 1950-Aug-30
31 25 Carter George W. 1940-Nov-29 1940-Dec-02
30 64 Carter James 1939-Jun-13 1939-Jun-15
39 8 Carto Earnestine 1952-Jul-22 1952-Jul-28
6 42 Castongay Joe 1935-Nov-14 1935-Nov-18
29 49 Catford Edwin 1939-Dec-23 1940-Jan-06
25 2 Catford Inga M. 1949-Mar-03 1949-Mar-09
10 60 Catlow Robert 1928-Dec-17
33 54 Catroppa Joseph 1957-Nov-12 1957-Nov-20
10 68 Cavanagh Minerva 1928-Sep-13
10 33 Cave Fred 1929-Jun-14
11 62 Cederholm Andrew 1930-Mar-21

Pages