Cemetery list for Woodlands

Block Plot Surname Firstnames Date died Date buried
10 37 Wong Charles 1939-Dec-30
24 36 Wong Gim Park 1947-Nov-22 1947-Nov-27
12 47 Wong Guie Lung 1931-Apr-13
38 70 Wong Hoo 1953-Dec-21 1953-Dec-29
30 2 Wong Jack 1941-Jul-30 1941-Aug-04
13 51 Wong Jung 1935-Jan-29
30 60 Wong Louie 1939-Sep-22 1939-Sep-28
Wong On 1926-Jan-13
27 22 Wong Saiking 1944-Jan-19 1944-Jan-25
2 37 Wong Sing Jung 1923-May-16
31 61 Wong Ting Wai 1939-Aug-07 1939-Aug-09
2 49 Wong Toy 1923-Mar-18
34 31 Wong Wai Kou 1955-Dec-15 1955-Dec-22
36 18 Wong Yee Nue 1954-Oct-14 1954-Oct-29
36 19 Wood Elizabeth Dickson 1954-Dec-28 1955-Jan-04
17 39 Wood Lunon 1936-Oct-02 1936-Oct-06
39 35 Wood William Archibald 1951-Dec-29 1952-Jan-02
38 46 Woodcock Gordon Douglas 1952-Jul-28 1952-Aug-01
32 39 Woodcock Harriett Anne 1957-Dec-08 1957-Dec-13
33 31 Woodean Edward 1955-Apr-21 1955-Apr-26
2 53 Woodey Benjamin F. R. 1923-Jan-22
35 22 Woodhouse Annie 1954-Oct-01 1954-Oct-07
20 70 Woods Rachel Emma 1949-Dec-31 1950-Jan-06
15 45 Woods Robert 1933-Nov-24
16 13 Wormshecker A. 1932-Dec-19
15 6 Worts Harry 1934-Aug-06
11 43 Wotton John 1930-Aug-03
28 87 Wragg Herbert 1941-Dec-24 1941-Dec-27
14 56 Wrenko Ronald R. 1936-Jan-26 1936-Jan-27
27 8 Wright Cecil 1944-Jul-08 1944-Jul-14
35 58 Wright Eva 1956-Jun-24 1956-Jul-03
6 68 Wright George 1937-Mar-15 1937-Mar-20
28 4 Wright Hugh A. 1944-Sep-10 1944-Sep-13
4 12 Wright William J. 1922-May-16
13 3 Wuerch Daniel Richard 1953-Sep-04 1953-Sep-10
31 8 Wugk Karl Edourd 1941-Jun-24 1941-Jun-26
6 87 Wurtell Frank 1937-Oct-24 1937-Oct-28
23 44 Wyatt Mabel 1947-Apr-15 1947-Apr-18
15 65 Yamamashi M. 1933-Jul-04
7 78 Yamamoto K. 1926-Dec-22
3 23 Yarman Frank 1926-Oct-10
1 35 Yee Lee Wah 1921-Jul-17
9 20 Yee Sing 1928-Feb-03
7 25 Yee Tin 1926-Jan-09
30 61 Yen Jeng 1939-Aug-04 1939-Aug-05
30 1 Yick Lee 1941-Jul-24 1941-Jul-30
38 27 Yick Yung 1951-Jun-03 1951-Jun-08
10 15 Ying Lee 1929-Oct-25
25 28 Yip Bor 1948-Feb-08 1948-Feb-11
27 31 Yip Choy Shee 1943-Dec-10 1943-Dec-13

Pages