Cemetery list for Woodlands

Block Plot Surname Firstnames Date died Date buried
2 52 Anderson Daniel M. 1923-Mar-01
31 65 Anderson Elbrig 1939-Jun-23 1939-Jun-30
25 46 Anderson Frederick 1947-Mar-04 1947-Mar-07
38 66 Anderson George Ogilvie 1953-Sep-27 1953-Oct-01
11 15 Anderson Henry 1937-May-10 1937-May-14
35 54 Anderson Ida 1956-Mar-26 1956-Apr-03
12 54 Anderson John 1931-Mar-16
9 37 Anderson John 1927-Aug-27
15 55 Anderson John 1933-Oct-08
38 32 Anderson John 1951-Oct-08 1951-Oct-12
16 14 Anderson John B. 1932-Nov-25
26 68 Anderson Lawrence Thomas 1942-Jun-29 1942-Jul-02
2 39 Anderson Lena 1923-Feb-25
31 3 Anderson Nels 1941-Aug-24 1941-Aug-28
23 8 Anderson Olga 1948-Nov-22 1948-Nov-25
36 48 Anderson Oscar 1957-Feb-15 1957-Feb-20
10 64 Anderson Peter Adolph 1928-Sep-27
7 4 Anderson Rasmus 1925-May-29
31 31 Anderson Sarah Elizabeth 1940-Sep-03 1940-Sep-07
27 78 Anderson Sewell 1942-Mar-27 1942-Mar-30
27 90 Anderson Thomas 1941-Oct-30 1941-Nov-03
36 29 Anderssen Otto F. 1955-Sep-26 1955-Sep-30
8 58 Andress Miriam Edith 1942-Sep-26 1942-Sep-29
13 40 Andrew Jessie 1935-Jan-26
39 41 Andrews Edward J. 1952-May-05 1952-May-09
30 78 Andrews Nellie 1939-Feb-12 1939-Feb-15
16 15 Andrews Sigrid 1932-Nov-25
4 9 Angelo Freddie G. 1922-Mar-05
18 13 Angelucci Sarah 1941-May-30 1941-Jun-03
Angus Alexander 1937-Aug-03 1937-Aug-05
10 69 Annonson Harry 1928-Sep-21
26 42 Ansell Peter Harry 1943-Jun-13 1943-Jun-16
33 20 Anthony Lillian 1954-Sep-07 1954-Sep-10
14 13 Anthony Victor McDonald 1936-May-31 1936-Jun-05
22 23 Antoine Mary 1945-May-08 1945-May-15
6 45 Antonella Harry 1936-Jan-08 1936-Jan-13
36 8 Antoniuk Polly 1954-Mar-27 1954-Mar-31
3 68 Antowski John 1930-Feb-03
10 43 Appleby Charles 1929-Mar-11
24 88 Appleyard Augustus 1944-Dec-11 1944-Dec-13
27 38 Appleyard George 1943-Sep-02 1943-Sep-07
18 52 Arcand George 1939-Dec-04 1939-Dec-12
10 5 Archdeacon James 1937-Jul-16 1937-Jul-20
10 61 Archer Fred 1928-Oct-16
20 21 Arcuri Jeanne 1944-Sep-12 1944-Sep-15
22 50 Aris Jennie 1949-Aug-02 1949-Aug-04
23 37 Arishinkoff John 1947-Jul-29 1947-Aug-02
23 69 Arkless Thomas 1945-Dec-16 1945-Dec-20
16 43 Armor Frank 1933-Jan-02
7 73 Armstrong Bessie 1938-Feb-13 1938-Feb-16

Pages